MedPath

Study To Evaluate The Effect Of Single Intravenous Doses Of Tigecycline On QTc Intervals In Healthy Subjects

Phase 1
Completed
Conditions
Healthy
Interventions
Drug: placebo
Drug: 100 mL 0.9% Sodium Chloride intravenous
Registration Number
NCT01287793
Lead Sponsor
Pfizer
Brief Summary

Administration of a single 50 mg or 200 mg dose of tigecycline will not cause a change in QT/QTc intervals.

Detailed Description

evaluation of effect of tigecycline on QT/QTc in healthy volunteers

Recruitment & Eligibility

Status
COMPLETED
Sex
All
Target Recruitment
48
Inclusion Criteria
  • Healthy
  • Body mass index 17.5 - 30.5 kg
  • Total body weight greater than 50 kg
Exclusion Criteria
  • Recent history of diarrhea
  • Use of oral antibiotics in the last 2 weeks
  • History of risk factors for QT prolongation pregnant females
  • Nursing females

Study & Design

Study Type
INTERVENTIONAL
Study Design
CROSSOVER
Arm && Interventions
GroupInterventionDescription
high dose tigecyclinetigecycline-
moxifloxacin100 mL 0.9% Sodium Chloride intravenous-
placeboplacebo-
regular dose tigecyclinetigecycline-
moxifloxacinmoxifloxacin-
Primary Outcome Measures
NameTimeMethod
Change from baseline in serial QTc measurements in healthy volunteers up to 96 hours after single tigecycline dosesUp to 96 hours
Secondary Outcome Measures
NameTimeMethod
Elimination rate constant pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Half life pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Area under the concentration time curve to last measured concentrations pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
QTc, using Fredericia's correction at each time point during moxifloxacin treatment periods-2.5, -2, -1.5, -1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Maximum concentration pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Time of maximum concentration pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Area under the concentration time curve extrapolated to infinity pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Clearance pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Volume of distribution at steady-state pharmacokinetic endpoint for tigecycline-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours
Response-exposure relationships between QT/QTc and tigecycline concentration-1, 0, 0.5, 1, 2, 3, 4, 8, 12, 16, 24, 48, 72, 96 hours

Trial Locations

Locations (1)

Pfizer Investigational Site

🇺🇸

New Haven, Connecticut, United States

© Copyright 2025. All Rights Reserved by MedPath