Overview
One of the non-essential amino acids commonly occurring in the L-form. It is found in animals and plants, especially in sugar cane and sugar beets. It may be a neurotransmitter.
Background
One of the non-essential amino acids commonly occurring in the L-form. It is found in animals and plants, especially in sugar cane and sugar beets. It may be a neurotransmitter.
Indication
There is no support for the claim that aspartates are exercise performance enhancers, i.e. ergogenic aids.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/05/08 | N/A | Completed | |||
2025/01/24 | Phase 2 | Active, not recruiting | |||
2024/10/28 | Phase 1 | Withdrawn | |||
2024/10/15 | Phase 1 | Active, not recruiting | Uniquity One (UNI) | ||
2024/06/13 | Phase 1 | Not yet recruiting | |||
2024/04/11 | Phase 3 | Recruiting | First Affiliated Hospital of Zhejiang University | ||
2024/03/27 | Phase 1 | Recruiting | |||
2024/03/25 | Not Applicable | Recruiting | |||
2024/01/12 | Phase 4 | Completed | |||
2023/12/13 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
ICU Medical Inc. | 0990-7171 | INTRAVENOUS | 1050 mg in 100 mL | 5/4/2022 | |
B. Braun Medical Inc. | 0264-4500 | INTRAVENOUS | 434 mg in 100 mL | 4/21/2023 | |
Baxter Healthcare Corporation | 0338-1131 | INTRAVENOUS | 0.19 g in 100 mL | 8/4/2022 | |
B. Braun Medical Inc. | 0264-1933 | INTRAVENOUS | 0.32 g in 100 mL | 8/22/2022 | |
Fresenius Kabi USA, LLC | 63323-712 | INTRAVENOUS | 99 mg in 100 mL | 8/2/2023 | |
ICU Medical Inc. | 0990-7172 | INTRAVENOUS | 700 mg in 100 mL | 5/4/2022 | |
Fresenius Kabi USA, LLC | 63323-714 | INTRAVENOUS | 71 mg in 100 mL | 8/7/2023 | |
ICU Medical Inc. | 0990-4178 | INTRAVENOUS | 370 mg in 100 mL | 9/21/2021 | |
Baxter Healthcare Corporation | 0338-1130 | INTRAVENOUS | 0.32 g in 100 mL | 8/4/2022 | |
Baxter Healthcare Corporation | 0338-0499 | INTRAVENOUS | 600 mg in 100 mL | 10/7/2020 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
OLIMEL N7E Emulsion for Infusion | SIN16889P | EMULSION | 1.28g/L | 10/20/2023 | |
AMINOPLASMAL B.BRAUN 10% E SOLUTION FOR INFUSION | SIN15411P | INFUSION, SOLUTION | 5.60g/1000ml | 1/23/2018 | |
PRIMENE 10% AMINO ACID INTRAVENOUS INFUSION | SIN10252P | INJECTION | 6 g/l | 9/23/1998 | |
NUTRIFLEX® OMEGA SPECIAL EMULSION FOR INFUSION | SIN15469P | INJECTION, EMULSION | 2.100g/1000ml | 4/23/2018 | |
NUTRIFLEX® OMEGA SPECIAL B. BRAUN EMULSION FOR INFUSION | SIN16734P | INJECTION, EMULSION | 2.100g/1000ml | 3/7/2023 | |
VAMINOLACT INTRAVENOUS SOLUTION | SIN07428P | INJECTION | 4.1 g/1000 ml | 5/12/1993 | |
KABIVEN PERIPHERAL EMULSION FOR INFUSION | SIN11718P | INJECTION | 0.71 g/l | 11/16/2001 | |
TROPHAMINE INJECTION 10% | SIN07846P | INJECTION | 0.32 g/100 ml | 9/12/1994 | |
OLIMEL N9E Emulsion for Infusion | SIN16890P | EMULSION | 1.65g/L | 10/20/2023 | |
KABIVEN EMULSION FOR INFUSION | SIN11657P | INJECTION | 0.99 g/1000 ml | 9/4/2001 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
VAMINOLACT I.V. SOLUTION | N/A | N/A | N/A | 10/14/1992 | |
OLIMEL N9E EMULSION FOR INFUSION | N/A | N/A | N/A | 10/24/2013 | |
NUTRIFLEX OMEGA SPECIAL EMULSION FOR INFUSION | N/A | N/A | N/A | 1/11/2012 | |
PERIOLIMEL N4E EMULSION FOR INFUSION | N/A | N/A | N/A | 10/24/2013 | |
NUTRIFLEX OMEGA PLUS EMULSION FOR INFUSION | N/A | N/A | N/A | 1/11/2012 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
OLIMEL N5-860E Emulsion for intravenous infusion | 197417 | Medicine | A | 8/9/2013 | |
Olimel N12-640 emulsion for intravenous infusion bag. | 303755 | Medicine | A | 7/1/2019 | |
ElementAll Diet | 447331 | Medicine | A | 5/1/2024 | |
GLAMIN amino acids/dipeptides 250mL intravenous infusion injection bottle | 77749 | Medicine | A | 5/29/2002 | |
Ener-C Raspberry | 226339 | Medicine | A | 7/29/2014 | |
Amino XL | 372071 | Medicine | A | 8/3/2021 | |
OLIMEL N7-960E Emulsion for intravenous infusion | 197418 | Medicine | A | 8/9/2013 | |
VAMIN 14 ELECTROLYTE FREE 500mL injection bottle | 14455 | Medicine | A | 9/5/1991 | |
Ener-C Cranberry | 227738 | Medicine | A | 9/9/2014 | |
Triandrobol Test | 410375 | Medicine | A | 6/13/2023 |