Overview
Arabica coffee bean allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nelco Laboratories, Inc. | 36987-1634 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
The Wellness Center for Research and Education | 50181-0010 | ORAL | 34 [hp_C] in 1 mL | 5/28/2025 | |
King Bio Inc. | 57955-2830 | ORAL | 10 [hp_X] in 59 mL | 5/20/2025 | |
Nelco Laboratories, Inc. | 36987-1636 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Nelco Laboratories, Inc. | 36987-1635 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 12/9/2009 | |
Antigen Laboratories, Inc. | 49288-0100 | INTRADERMAL, SUBCUTANEOUS | 0.05 g in 1 mL | 11/12/2009 | |
Nelco Laboratories, Inc. | 36987-1637 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Laboratoire Schmidt-Nagel Inc. | 73296-017 | SUBLINGUAL, ORAL | 30 [hp_X] in 1 g | 5/20/2025 | |
King Bio Inc. | 57955-5638 | ORAL | 10 [hp_X] in 59 mL | 5/19/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Sleep Tablets | 349930 | Medicine | A | 11/27/2020 | |
Emulin 5 | 481850 | Dr Joseph Ahrens Pty Ltd trading as ATM International | Medicine | A | 3/6/2025 |
EHT Brain Formula | 405416 | Medicine | A | 2/27/2023 | |
Night-Time Sculp Tablets | 484723 | Medicine | A | 3/31/2025 | |
Neurexan | 338769 | Medicine | A | 7/2/2020 | |
Sleep Oral Spray | 350163 | Medicine | A | 11/30/2020 | |
EHT Brain Formula | 316701 | Medicine | A | 4/17/2019 | |
Liver Care | 345127 | Medicine | A | 9/30/2020 | |
Nervoheel | 92743 | Medicine | A | 1/28/2003 | |
Happy Mammoth MoodSwitch | 412977 | Medicine | A | 7/7/2023 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
ISOPT | terra botanica products ltd. | 02233339 | Liquid - Oral | 30 X | 6/3/1998 |
CONSOLIN | dolisos laboratoires s.a. | 02242708 | Syrup - Oral | 3 CH / 25 ML | 3/9/2001 |
TEE COMPLEX DPS | thompson's homeopathic supplies ltd. | 00757403 | Drops - Oral | 3 X / X | 12/31/1987 |
MEDIPLEX 670 - LIQ | mediherb inc. | 02116839 | Liquid - Oral | 8 X / ML | 12/19/1996 |
CALSOM | biological homeopathic industries | 02231411 | Tablet - Oral | 10 X | 11/3/1999 |
COFFEA CRUDA GOUTTE 4CH-30CH | dolisos laboratoires s.a. | 00681741 | Drops - Oral | 2 CH / CH | 12/31/1987 |
THC COMPLEX #3 | total health centre | 02236322 | Drops - Oral | 1 X | 3/29/1998 |
COFFEA CRUDA | seroyal international inc. | 02233119 | Globules
,
Tablet
,
Liquid
,
Pellet
,
Drops
,
Granules - Oral | 1 X | 4/6/1998 |
R 47 DPS | dr reckeweg canada | 02095637 | Drops - Oral | 30 D / ML | 12/31/1994 |
COFFEA-INJEEL LIQ (12D,30D,200D/1.1ML) | 02055767 | Liquid - Oral | 12 D / 1.1 ML | 12/31/1993 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.