A water-soluble ester of methylprednisolone used for cardiac, allergic, and hypoxic emergencies.
A water-soluble ester of methylprednisolone used for cardiac, allergic, and hypoxic emergencies.
No indication information available.
Sign in to access the complete clinical trial database with detailed study information.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2020/05/29 | Phase 1 | Recruiting | Prevail Therapeutics | ||
2020/05/06 | Phase 2 | Terminated | |||
2020/05/05 | N/A | Completed | |||
2020/04/21 | Phase 2 | UNKNOWN | Auxilio Mutuo Cancer Center | ||
2020/04/16 | Phase 2 | Completed | The Camelot Foundation | ||
2020/04/14 | Phase 3 | UNKNOWN | |||
2020/04/13 | Phase 2 | Completed | Fundação de Medicina Tropical Dr. Heitor Vieira Dourado | ||
2020/04/10 | Phase 3 | UNKNOWN | Hospital Universitari de Bellvitge | ||
2020/03/26 | N/A | Completed | |||
2020/03/24 | Phase 4 | Completed |
Sign in to access additional FDA-approved products with detailed regulatory information.
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 32 mg in 1 1 | 2022/11/28 | 59762-0051 | ||
INTRAVENOUS, INTRAMUSCULAR | 125 mg in 2 mL | 2020/04/09 | 55154-3941 | ||
INTRAMUSCULAR, INTRASYNOVIAL, INTRALESIONAL, SOFT TISSUE | 40 mg in 1 mL | 2024/03/14 | 0781-3522 | ||
ORAL | 4 mg in 1 1 | 2017/12/07 | 72162-1689 | ||
ORAL | 4 mg in 1 1 | 2021/03/16 | 76420-193 | ||
ORAL | 4 mg in 1 1 | 2023/12/27 | 68382-916 | ||
ORAL | 8 mg in 1 1 | 2023/12/27 | 68382-917 | ||
HF Acquisition Co. LLC, DBA HealthFirst | INTRAMUSCULAR, INTRAVENOUS | 125 mg in 2 mL | 2024/01/29 | 51662-1263 | |
INTRAVENOUS, INTRAMUSCULAR | 125 mg in 2 mL | 2022/12/27 | 52584-047 | ||
INTRAMUSCULAR, INTRASYNOVIAL, INTRALESIONAL, SOFT TISSUE | 40 mg in 1 mL | 2021/03/10 | 50090-0312 |
Sign in to access additional EMA-approved products with authorization details.
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Sign in to access additional HSA-approved products with regulatory information.
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Sign in to access additional NMPA-approved products with approval information.
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Sign in to access additional TGA-approved products with licensing information.
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug