Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/02/18 | Phase 1 | Not yet recruiting | |||
2024/08/30 | N/A | Withdrawn | |||
2023/07/18 | Phase 3 | Recruiting | |||
2022/07/11 | Phase 1 | Completed | Julia Xu | ||
2021/10/14 | Phase 4 | Completed | United States Army Research Institute of Environmental Medicine | ||
2020/01/02 | Phase 3 | Completed | |||
2019/10/21 | Phase 4 | Not yet recruiting | Second Xiangya Hospital of Central South University | ||
2019/06/19 | Phase 1 | Completed | |||
2019/01/10 | Phase 2 | Completed | |||
2018/09/24 | Phase 3 | Active, not recruiting |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Vifor (International) Inc. | 59353-004 | INTRAVENOUS, SUBCUTANEOUS | 4000 [iU] in 1 mL | 5/12/2023 | |
Amgen Inc | 55513-267 | INTRAVENOUS, SUBCUTANEOUS | 3000 [iU] in 1 mL | 7/25/2018 | |
Pfizer Laboratories Div Pfizer Inc | 0069-1309 | INTRAVENOUS, SUBCUTANEOUS | 40000 [iU] in 1 mL | 4/1/2023 | |
Vifor (International) Inc. | 59353-002 | INTRAVENOUS, SUBCUTANEOUS | 2000 [iU] in 1 mL | 5/12/2023 | |
Vifor (International) Inc. | 59353-003 | INTRAVENOUS, SUBCUTANEOUS | 3000 [iU] in 1 mL | 5/12/2023 | |
Amgen Inc | 55513-148 | INTRAVENOUS, SUBCUTANEOUS | 4000 [iU] in 1 mL | 7/25/2018 | |
Pfizer Laboratories Div Pfizer Inc | 0069-1318 | INTRAVENOUS, SUBCUTANEOUS | 10000 [iU] in 1 mL | 4/1/2023 | |
Amgen Inc | 55513-126 | INTRAVENOUS, SUBCUTANEOUS | 2000 [iU] in 1 mL | 7/25/2018 | |
Amgen Inc | 55513-144 | INTRAVENOUS, SUBCUTANEOUS | 10000 [iU] in 1 mL | 7/25/2018 | |
Vifor (International) Inc. | 59353-120 | INTRAVENOUS, SUBCUTANEOUS | 20000 [iU] in 1 mL | 5/12/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
Authorised | 8/27/2007 | ||
Authorised | 8/27/2007 | ||
Authorised | 8/28/2007 | ||
Authorised | 8/27/2007 |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
EPREX epoetin alfa (rch) 40000IU/mL injection syringe | 73487 | Medicine | A | 9/4/2000 | |
EPREX epoetin alfa (rch) 5000IU/0.5mL injection syringe | 76970 | Medicine | A | 12/21/2000 | |
EPREX epoetin alfa 10000IU/1.0mL injection syringe | 65446 | Medicine | A | 9/17/1998 | |
EPREX epoetin alfa 2000IU/0.5mL injection syringe | 65443 | Medicine | A | 9/17/1998 | |
EPREX epoetin alfa 3000IU/0.3mL injection syringe | 65444 | Medicine | A | 9/17/1998 | |
EPREX epoetin alfa (rch) 8000IU/0.8mL injection syringe | 76973 | Medicine | A | 12/21/2000 | |
EPREX epoetin alfa (rch) 20000IU/0.5mL injection syringe | 73486 | Medicine | A | 9/4/2000 | |
EPREX epoetin alfa 4000IU/0.4mL injection syringe | 65445 | Medicine | A | 9/17/1998 | |
EPREX epoetin alfa (rch) 30000IU/0.75mL injection syringe | 135069 | Medicine | A | 1/14/2008 | |
EPREX epoetin alfa 1000IU/0.5mL injection syringe | 65442 | Medicine | A | 9/17/1998 |
Help Us Improve
Your feedback helps us provide better drug information and insights.