Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
- Common Cold
- Cough
- Fever
- Flu caused by Influenza
- Hoarseness
- Pain
- Throat irritation
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/03/15 | Phase 1 | Recruiting | |||
2005/09/28 | Phase 1 | Completed | Jeanne Drisko, MD, CNS, FACN |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Cameron Pharmaceuticals | 42494-432 | ORAL | 60 mg in 1 1 | 9/18/2023 | |
PureTek Corporation | 59088-112 | ORAL | 200 mg in 1 1 | 1/11/2023 | |
WINDER LABORATORIES, LLC | 75826-171 | ORAL | 36 mg in 1 1 | 1/31/2024 | |
PureTek Corporation | 59088-695 | ORAL | 36 mg in 1 1 | 12/13/2023 | |
A-S Medication Solutions | 50090-4475 | ORAL | 36 mg in 1 1 | 4/3/2020 | |
WINDER LABORATORIES, LLC | 75826-170 | ORAL | 36 mg in 1 1 | 1/31/2024 | |
PureTek Corporation | 59088-015 | ORAL | 36 mg in 1 1 | 3/3/2025 | |
PureTek Corporation | 59088-107 | ORAL | 36 mg in 1 1 | 1/31/2023 | |
Cameron Pharmaceuticals | 42494-433 | ORAL | 60 mg in 1 1 | 9/18/2023 | |
PureTek Corporation | 59088-018 | ORAL | 36 mg in 1 1 | 5/15/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
ENTRESTO FILM COATED TABLET 200MG | SIN14949P | TABLET, FILM COATED | 200mg | 2/12/2016 | |
ENTRESTO FILM COATED TABLET 50MG | SIN14947P | TABLET, FILM COATED | 50mg | 2/12/2016 | |
SOLUVIT N FOR INFUSION | SIN05209P | INJECTION, POWDER, FOR SOLUTION | 113mg/vial | 11/14/1990 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
BLACKMORES SUPERKIDS MULTI CHEWABLES | 289492 | Medicine | A | 5/30/2017 | |
FERROGRAD C tablet blister pack | 66843 | Medicine | A | 4/27/1999 | |
GOLD CROSS ORANGE VITAMIN C SUGAR FREE 500 MG TABLET | 160290 | Medicine | A | 3/20/2009 | |
Vitamin C Gold Vitamin C | 182264 | Medicine | A | 4/15/2011 | |
Sodium Ascorbate Solution 6g in 20mL Injection | 181038 | Medicine | A | 3/10/2011 | |
Orthoplex Clinical C | 299281 | Medicine | A | 2/2/2018 | |
Orthoplex Ultra Buffered C Powder | 317425 | Medicine | A | 5/10/2019 | |
AusNatures Vitamin C | 312538 | Medicine | A | 12/14/2018 | |
Thompson's Ultra C 1000, Tablets | 356005 | Medicine | A | 3/2/2021 | |
ETHICAL NUTRIENTS EXTRA C | 357055 | Medicine | A | 3/19/2021 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
VITAMINE C 100MG TAB MASTICABLE | bio vita | 00742252 | Tablet - Oral | 57 MG / TAB | 12/31/1987 |
VIT C TAB 500MG | albi naturals | 00571326 | Tablet - Oral | 277.5 MG | 12/31/1982 |
VITAMINE C TAB 250MG | distributions multi-pro inc. | 00585378 | Tablet - Oral | 114 MG | 12/31/1984 |
TWIN PRO POWDER VANILLA | twin laboratories inc. | 02014149 | Powder - Oral | 21 MG / 71.35 G | 12/31/1995 |
CHEWABLE VITAMIN C 250MG | randle labs inc. | 00662097 | Tablet - Oral | 121.36 MG / TAB | 12/31/1987 |
CHEWABLE VITAMIN C 500MG TAB | hall laboratories, ltd. | 00608394 | Tablet - Oral | 227 MG | 12/31/1987 |
CHEWABLE VIT C 100MG | bioforce canada inc. | 01983903 | Tablet - Oral | 50 MG / TAB | 12/31/1994 |
VITAMIN C TAB 100MG | albi naturals | 00483060 | Tablet - Oral | 45 MG | 12/31/1979 |
VITAMIN C TAB 500MG CHEWABLE | country health laboratories ltd. | 00571563 | Tablet - Oral | 277.5 MG / TAB | 12/31/1985 |
PRENAVITE FORTE TABLETS | roberts pharmaceutical canada inc. | 02063182 | Tablet - Oral | 100 MG / TAB | 12/31/1995 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.