No overview information available.
No background information available.
No indication information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2145 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2145 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2142 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2142 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2218 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2246 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2246 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2193 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2193 | ||
ORAL | 12 [hp_C] in 1 mL | 2025/05/27 | 43742-2218 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
SK bioscience Co., Ltd. (L House) | INJECTION | 15mcg/0.5ml | 2019/08/16 | SIN15781P | |
SK bioscience Co., Ltd. (L House) | INJECTION | 15mcg/0.5ml | 2019/08/16 | SIN15781P | |
INJECTION, SUSPENSION | 15mcg HA/0.5ml | 2006/01/17 | SIN13177P | ||
INJECTION, SUSPENSION | 15mcg HA/0.5ml | 2015/03/23 | SIN14760P | ||
INJECTION, SUSPENSION | 15 mcg/0.5 ml | 2018/05/04 | SIN15477P | ||
INJECTION, SUSPENSION | 15 micrograms HA/0.5ml | 2018/12/04 | SIN15591P | ||
INJECTION, SUSPENSION | 15 micrograms HA/0.5ml | 2018/12/04 | SIN15591P | ||
INJECTION, SUSPENSION | 15mcg HA/0.5ml | 2015/03/23 | SIN14760P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|---|---|---|---|---|
HK-68673 | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2025/05/09 | ||
HK-68671 | sinovac biotech (hong kong) ltd. | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2025/05/09 | |
HK-51268 | abbott lab ltd | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2003/07/24 | |
HK-62235 | glaxosmithkline limited | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2013/09/24 | |
HK-68670 | sinovac biotech (hong kong) ltd. | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2025/05/09 | |
HK-68672 | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2025/05/09 | ||
HK-68674 | sinovac biotech (hong kong) ltd. | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2025/05/09 | |
HK-62234 | glaxosmithkline limited | Part 1, Schedule 1 & Schedule 3 Poison | POM | 2013/09/24 |
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
244892 | Active | 2016/10/18 | Influenza virus |