Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
AvPAK | 50268-677 | ORAL | 3080 [iU] in 1 1 | 4/12/2022 | |
CarWin Pharmaceutical Associates, LLC | 15370-105 | ORAL | 1200 [iU] in 1 1 | 1/10/2024 | |
Marnel Pharmaceuticals, Inc. | 0682-3001 | ORAL | 2000 [iU] in 1 1 | 5/2/2014 | |
PureTek Corporation | 59088-193 | ORAL | 1500 ug in 1 1 | 1/11/2023 | |
BonGeo Pharmaceuticals, Inc. | 52796-174 | ORAL | 1000 [iU] in 1 1 | 2/2/2024 | |
Cameron Pharmaceuticals | 42494-432 | ORAL | 600 ug in 1 1 | 9/18/2023 | |
Carilion Materials Management | 68151-2640 | ORAL | 3080 [iU] in 1 1 | 4/1/2013 | |
Trivia Pharmaceuticals, LLC | 84781-012 | ORAL | 1500 ug in 1 1 | 6/23/2025 | |
Amneal Pharmaceuticals LLC | 65162-668 | ORAL | 3080 [iU] in 1 1 | 3/29/2022 | |
CarWin Pharmaceutical Associates, LLC | 15370-104 | ORAL | 1200 [iU] in 1 1 | 1/10/2024 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
29 MULTIVITAMINS + MINERALS - TAB | stanley pharmaceuticals, a division of vita health products inc. | 02217775 | Tablet - Oral | 4000 UNIT | 10/18/1996 |
TWIN PRO POWDER VANILLA | twin laboratories inc. | 02014149 | Powder - Oral | 1750 UNIT / 71.35 G | 12/31/1995 |
GRAND MASTER FORMULA TAB | nutrition for life international | 02053349 | Tablet - Oral | 1667 UNIT | 12/30/1996 |
CHILDREN'S CHEWABLE MULTIPLE VITAMINS - TAB | stanley pharmaceuticals, a division of vita health products inc. | 02190451 | Tablet - Oral | 5000 UNIT | 10/10/1997 |
PERSONNELLE CHILD.CHEW.MULTIVIT.MULTIMIN.REG | multex | 02096382 | Tablet - Oral | 5000 UNIT / TAB | 12/31/1994 |
SOLOTRON - TAB ORL | general nutrition canada inc. | 02228734 | Tablet - Oral | 9000 UNIT | 8/1/2000 |
PRENAVITE FORTE TABLETS | roberts pharmaceutical canada inc. | 02063182 | Tablet - Oral | 4000 UNIT / TAB | 12/31/1995 |
PERSONNELLE MULTIVITAMINS-MULTIMINERALS TAB | multex | 02094398 | Tablet - Oral | 4000 UNIT / TAB | 12/31/1994 |
PERSONNELLE MULTIVIT.ET MINERAUX FORTE TAB | multex | 02096390 | Tablet - Oral | 4000 UNIT / TAB | 12/31/1994 |
MULTIVITAMIN-MULTIMINERAL FORTE TAB | hall laboratories, ltd. | 01985337 | Tablet - Oral | 4000 UNIT | 12/31/1995 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.