No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
TOPICAL | 0.3 g in 1 mL | 2021/11/30 | 62942-101 | ||
Cantrell Drug Company | INTRAVENOUS, INTRAMUSCULAR, INTRATHECAL, EPIDURAL | N/A | 2014/05/01 | 52533-161 | |
Cantrell Drug Company | INTRAVENOUS, INTRATHECAL | N/A | 2014/05/02 | 52533-137 | |
Cantrell Drug Company | INTRAVENOUS | N/A | 2014/04/28 | 52533-132 | |
ORAL | 10 [hp_X] in 59 mL | 2025/05/20 | 57955-2828 | ||
ORAL | 12 [hp_X] in 1 mL | 2025/05/27 | 43742-2108 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug