Overview
An antiviral agent used in the treatment of cytomegalovirus retinitis. Foscarnet also shows activity against human herpes viruses and HIV.
Indication
For the treatment of CMV retinitis in patients with acquired immunodeficiency syndrome (AIDS) and for treatment of acyclovir-resistant mucocutaneous HSV infections in immunocompromised patients.
Associated Conditions
- Chickenpox
- Cytomegalovirus Retinitis
- Herpes Simplex Infections
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2016/12/28 | Phase 4 | Completed | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | ||
2016/10/13 | Phase 3 | Completed | |||
2014/05/30 | Phase 4 | Completed | Cttq | ||
2010/09/13 | Not Applicable | Active, not recruiting | City of Hope Medical Center | ||
2009/09/30 | Phase 2 | UNKNOWN | University Hospital Birmingham | ||
2001/08/31 | Phase 2 | Completed | |||
2001/08/31 | Phase 2 | Withdrawn | |||
2001/08/31 | Phase 3 | Completed | |||
2001/08/31 | Not Applicable | UNKNOWN | Astra USA | ||
2001/08/31 | Not Applicable | Completed | Astra USA |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Baxter Healthcare Corporation | 43066-089 | INTRAVENOUS | 6000 mg in 250 mL | 8/28/2023 | |
Clinigen Limited | 76310-024 | INTRAVENOUS | 24 mg in 1 mL | 6/19/2020 | |
Fresenius Kabi USA, LLC | 63323-875 | INTRAVENOUS | 24 mg in 1 mL | 1/29/2021 | |
Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | 23155-771 | INTRAVENOUS | 24 mg in 1 mL | 6/13/2023 | |
Sagent Pharmaceuticals | 25021-189 | INTRAVENOUS | 24 mg in 1 mL | 4/22/2021 | |
Clinigen Limited | 76310-024 | INTRAVENOUS | 24 mg in 1 mL | 6/19/2020 | |
Gland Pharma Limited | 68083-389 | INTRAVENOUS | 24 mg in 1 mL | 4/24/2021 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Foscarnet Sodium For Injection | 国药准字H20040362 | 化学药品 | 注射剂 | 3/12/2020 | |
Foscarnet Soidum Eye Drops | 国药准字H20010644 | 化学药品 | 滴眼剂 | 9/30/2020 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20030126 | 化学药品 | 注射剂 | 8/4/2020 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20066663 | 化学药品 | 注射剂 | 2/20/2021 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20000442 | 化学药品 | 注射剂 | 9/9/2020 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20059051 | 化学药品 | 注射剂 | 7/31/2020 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20066863 | 化学药品 | 注射剂 | 1/25/2022 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20066672 | 化学药品 | 注射剂 | 2/8/2021 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H10980016 | 化学药品 | 注射剂 | 9/9/2020 | |
Foscarnet Sodium and Sodium Chloride Injection | 国药准字H20066067 | 化学药品 | 注射剂 | 2/9/2021 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
FOSCAVIR foscarnet sodium 6g/250mL injection bottle | 37310 | Link Medical Products Pty Ltd T/A Link Pharmaceuticals | Medicine | A | 9/29/1992 |
Help Us Improve
Your feedback helps us provide better drug information and insights.