Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
- Capillary fragility
- Venous Insufficiency
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
|---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
|---|---|---|---|---|---|
| Apex Energetics Inc. | 63479-1412 | SUBLINGUAL | 30 [hp_X] in 1 mL | 4/22/2025 | |
| Parasitology Center Inc. | 70321-0003 | ORAL | 4 [hp_X] in 1 mL | 5/22/2025 | |
| Avion Pharmaceuticals, LLC | 75854-306 | ORAL | 25 mg in 1 1 | 1/7/2021 | |
| Apex Energetics Inc. | 63479-1412 | SUBLINGUAL | 30 [hp_X] in 1 mL | 5/15/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No HSA approvals found for this drug. | |||||
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
|---|---|---|---|---|---|
| No PPB approvals found for this drug. | |||||
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
|---|---|---|---|---|---|
| Opal Health Eye Plus | 130173 | Medicine | A | 8/10/2006 | |
| Kids Multi | 329564 | Medicine | A | 2/6/2020 | |
| Bilberry 10000 | 289239 | B Pure Australia Pty Ltd | Medicine | A | 5/23/2017 |
| Bilberry | 220781 | Medicine | A | 3/6/2014 | |
| Herbal Vitality | 314808 | Lyndelen Pty Ltd T/A The Herbal Extract Co of Australia | Medicine | A | 2/26/2019 |
| NUTRA-LIFE BILBERRY 10,000 PLUS | 310442 | Medicine | A | 10/17/2018 | |
| Eyes Bright | 343090 | Pharma Botanica Pty Ltd | Medicine | A | 9/7/2020 |
| Swisse Men's Multivitamins | 351919 | Medicine | A | 12/18/2020 | |
| SEA Swisse Ultivite E-SENTIAL Multivitamin | 343461 | Medicine | A | 9/14/2020 | |
| HK-SG Swisse Kids Eye Health | 349251 | Medicine | A | 11/23/2020 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
|---|---|---|---|---|---|
| BILBERRY EXTRACT TABLETS | abundance naturally ltd | 02241237 | Tablet - Oral | 7500 MG / TAB | N/A |
| VACCINIUM MYRTILLUS GOUTTE 4CH-30CH | dolisos laboratoires s.a. | 00696544 | Drops - Oral | 1 DH / DH | 12/31/1987 |
| MYRTILLUS-INJEEL LIQ | 02052288 | Liquid - Oral | 10 D / 1.1 ML | 12/31/1993 | |
| DR SCHIEFFER BLADDER AND KIDNEY HERB TEA NR 7 | dr nachf dr. nachf grunitz chemische erzeugnisse | 00112976 | Tea (Herbal) - Oral | 13.5 G / 90 G | 12/31/1951 |
| MEDORRHAN | dr reckeweg canada | 00245941 | Liquid - Oral | 30 X / 100 ML | 12/31/1972 |
| MYRTILLUS-INJEEL FORTE LIQ (4D,10D,30D,200D/1.1ML) | 02052296 | Liquid - Oral | 4 D / 1.1 ML | 12/31/1993 | |
| VACCINIUM MYRTILLUS | dolisos canada inc. | 02234790 | Liquid
,
Granules
,
Globules - Oral | 1 X | 1/5/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
|---|---|---|---|---|---|
| No CIMA AEMPS (Spain) approvals found for this drug. | |||||
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
