Overview
Not Available
Indication
Not Available
Associated Conditions
- Vitamin B12 Deficiency
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/02/06 | Phase 2 | Not yet recruiting | Hejiang Ye | ||
2024/01/24 | Phase 4 | Not yet recruiting | Sichuan Provincial People's Hospital | ||
2022/11/21 | Not Applicable | Recruiting | Zhuan Zhang | ||
2022/01/11 | Phase 4 | UNKNOWN | Xiangya Hospital of Central South University | ||
2021/12/21 | Phase 3 | Active, not recruiting | |||
2021/08/17 | Phase 1 | Completed | Linnaeus University | ||
2021/03/16 | Not Applicable | Completed | Zhuan Zhang | ||
2020/05/04 | Phase 2 | UNKNOWN | |||
2019/06/12 | Not Applicable | UNKNOWN | Majianhua | ||
2018/07/20 | Phase 2 | Completed | Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Perdido Key Health and Wellness Inc | 70104-806 | INTRAMUSCULAR | 1 mg in 1 mL | 11/23/2015 | |
Sterling-knight Pharmaceuticals,LLC | 69336-353 | ORAL | 2 mg in 1 1 | 11/24/2015 | |
Vivera Pharmaceuticals, Inc. | 72380-915 | ORAL | 1 mg in 1 1 | 2/10/2020 | |
MAS Management Group Inc. | 69677-050 | ORAL | 0.0025 mg in 1 1 | 8/11/2015 | |
Pure Source, LLC | 65121-301 | ORAL | 0.0025 mg in 1 1 | 11/22/2023 | |
PureTek Corporation | 59088-660 | ORAL | 0.8 ug in 1 mL | 12/18/2023 | |
PureTek Corporation | 59088-018 | ORAL | 4.5 ug in 1 1 | 5/15/2025 | |
Perdido Key Health and Wellness Inc | 70104-110 | INTRAMUSCULAR | 1 mg in 1 mL | 11/23/2015 | |
Perdido Key Health and Wellness Inc | 70104-128 | INTRAMUSCULAR | 1 mg in 1 mL | 11/23/2015 | |
PureTek Corporation | 59088-158 | ORAL | 4.5 ug in 1 1 | 11/30/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
METHYCOBAL INJECTION 500 mcg/ml | SIN06349P | INJECTION | 500 mcg/ml | 7/3/1991 | |
METHYCOBAL TABLET 500 mcg | SIN06291P | TABLET, SUGAR COATED | 500 mcg | 6/20/1991 | |
MECONEURO CAPSULES 500 MCG | SIN16735P | CAPSULE | 500 mcg | 3/8/2023 | |
NEUROMETHYN CAP. 500 mcg | SIN10917P | CAPSULE | 500 mcg | 5/5/1999 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
MEDBALCO TABLETS 500MCG | N/A | N/A | N/A | 8/20/2024 | |
METHYCOBAL INJECTION 500 MCG/ML | N/A | N/A | N/A | 8/15/2016 | |
METHYCOBAL TAB 500UG | N/A | N/A | N/A | 9/6/1988 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Energy Multi | 453128 | Medicine | A | 6/21/2024 | |
NanoCelle Activated B12 | 329112 | Medicine | A | 1/23/2020 | |
Kids Multi | 329564 | Medicine | A | 2/6/2020 | |
METAGENICS ENERGYX TROPICAL FLAVOUR | 343670 | Medicine | A | 9/17/2020 | |
InNatal | 346421 | Medicine | A | 10/22/2020 | |
NutriVital Methyl B12 2500 mcg | 279823 | Medicine | A | 9/1/2016 | |
METAGENICS FIBROPLEX PLUS ORANGE | 350478 | Medicine | A | 12/2/2020 | |
Hydra Longevity Cellular Energy | 444673 | Medicine | A | 3/27/2024 | |
Metabolism & Energy Superblend | 397843 | Medicine | A | 10/17/2022 | |
METAGENICS HPA ESSENTIALS | 445132 | Medicine | A | 4/3/2024 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
No Health Canada approvals found for this drug. |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.