Overview
No overview information available.
Indication
Potassium is used to regulate hypokalemia as a primary condition or secondary to other medical conditions.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2020/08/07 | Not Applicable | UNKNOWN | |||
2013/02/08 | Phase 4 | Completed | Braintree Laboratories |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Ascend Laboratories, LLC | 67877-725 | ORAL | 3.13 g in 177 mL | 3/28/2023 | |
Bestmade Natural Products | 82969-9015 | ORAL | 6 [hp_X] in 6 [hp_X] | 3/23/2025 | |
Strides Pharma Science Limited | 64380-116 | ORAL | 3.13 g in 177 mL | 1/17/2024 | |
Taro Pharmaceuticals U.S.A., inc. | 51672-4170 | ORAL | 3.13 g in 177 mL | 4/2/2024 | |
Braintree Laboratories, Inc. | 52268-112 | ORAL | 2.35 g in 133.1 mL | 8/18/2020 | |
Bestmade Natural Products | 82969-3019 | ORAL | 6 [hp_X] in 6 [hp_X] | 1/22/2025 | |
Bestmade Natural Products | 82969-3020 | ORAL | 6 [hp_X] in 6 [hp_X] | 1/22/2025 | |
Lupin Pharmaceuticals, Inc. | 43386-700 | ORAL | 3.13 g in 177 mL | 12/20/2023 | |
Novel Laboratories, Inc. | 40032-700 | ORAL | 3.13 g in 177 mL | 12/4/2017 | |
Bestmade Natural Products | 82969-3011 | ORAL | 6 [hp_X] in 6 [hp_X] | 1/22/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Mediherb P2-Detox | 218993 | Medicine | A | 1/8/2014 | |
Swisse Men's Multivitamins | 351919 | Medicine | A | 12/18/2020 | |
Multivitamin + Minerals | 334495 | Medicine | A | 4/17/2020 | |
Priceline Women's Multi | 453994 | Medicine | A | 7/1/2024 | |
PHARMACY CARE DAILY MULTIVITAMIN | 215746 | Medicine | A | 10/8/2013 | |
Para Tone | 406083 | Interclinical Laboratories Pty Ltd | Medicine | A | 3/10/2023 |
BLACKMORES STAR MULTI | 382793 | Medicine | A | 1/19/2022 | |
Nature's Own Bodyfuel Men's Multivitamin | 336718 | Medicine | A | 5/21/2020 | |
Centrum Advance 50+ | 402931 | Medicine | A | 1/23/2023 | |
Swisse Ultivite Men's 50+ Multivitamin | 380937 | Medicine | A | 12/16/2021 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
KALI SULPH 6X TAB | standard homeopathic international co | 00643386 | Tablet - Oral | 6 X / TAB | 12/31/1985 |
SALZMANN PRODUCT B-2 BIASOLT | biocentre | 00696420 | Powder - Oral | 6 X / X | 12/31/1986 |
SALZMANN PRODUCT R1 ROBORA | biocentre | 00696439 | Tablet - Oral | 6 X / X | 12/31/1986 |
KALIUM SULF GOUTTE 1CH-30CH | boiron laboratoires | 00671037 | Drops - Oral | 1 CH / CH | 12/31/1987 |
LOLLI CD | terra botanica products ltd. | 02233309 | Lozenge - Oral | 30 C | 12/22/1997 |
KALIUM SULFURICUM-INJEEL LIQ (10D,30D,200D/1.1ML) | 02054892 | Liquid - Oral | 10 D / 1.1 ML | 12/31/1993 | |
S7 KALI SULPHURICUM 6X TAB | dr reckeweg canada | 02075032 | Tablet - Oral | 6 X / TAB | 12/31/1994 |
THC NO. 113 | total health centre | 02008319 | Drops - Oral | 30 C / ML | 12/31/1994 |
MELANGE | seroyal international inc. | 02233170 | Tablet
,
Liquid
,
Granules
,
Drops
,
Pellet
,
Globules - Oral | 1 X | 4/6/1998 |
KALI SULPHURICUM | homeocan inc. | 02234023 | Globules
,
Drops
,
Tablet
,
Granules - Oral | 1 X | 1/27/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
SALCEDOL | Laboratorio De Aplicaciones Farmacodinamicas S.A. | 32087 | POLVO EFERVESCENTE | Sin Receta | Commercialized |
EZICLEN CONCENTRADO PARA SOLUCION ORAL | Ipsen Pharma S.A. | 77754 | SOLUCIÓN ORAL | Medicamento Sujeto A Prescripción Médica | Not Commercialized |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.