Overview
Calcium citrate is a salt typically used as a source of calcium in a variety of over the counter supplements.
Indication
For use as an over the counter calcium supplement.
Associated Conditions
- Calcium Deficiency
- Deficiency of Vitamin D3
- Deficiency, Vitamin D
- Folate deficiency
- Hypocalcemia
- Iron Deficiency (ID)
- Osteoporosis
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2018/02/08 | Phase 4 | Completed | Campus Bio-Medico University | ||
2011/07/22 | Phase 4 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
MISSION PHARMACAL COMPANY | 0178-0812 | ORAL | 100 mg in 1 1 | 5/3/2010 | |
PureTek Corporation | 59088-795 | ORAL | 47 mg in 1 1 | 9/14/2023 | |
PureTek Corporation | 59088-660 | ORAL | 66.67 mg in 1 mL | 12/18/2023 | |
Acella Pharmaceuticals, LLC | 42192-343 | ORAL | 100 mg in 1 1 | 9/11/2018 | |
MISSION PHARMACAL COMPANY | 0178-0799 | ORAL | 100 mg in 1 1 | 6/3/2011 | |
MISSION PHARMACAL COMPANY | 0178-0798 | ORAL | 104 mg in 1 1 | 1/18/2012 | |
Mission Pharmacal Company | 0178-0796 | ORAL | 104 mg in 1 1 | 1/8/2024 | |
Nnodum Pharmaceuticals | 63044-154 | ORAL | 200 mg in 1 1 | 1/8/2010 | |
PureTek Corporation | 59088-659 | ORAL | 200 mg in 1 mL | 12/18/2023 | |
Mission Pharmacal Company | 0178-0896 | ORAL | 62 mg in 1 1 | 1/8/2024 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Trainade Lemon Lime | 380939 | Medicine | A | 12/16/2021 | |
BLACKMORES TOTAL CALCIUM MAGNESIUM + D3 | 289048 | Medicine | A | 5/17/2017 | |
Trainade Hydration (Orange & Mango Flavour) | 396471 | Medicine | A | 9/27/2022 | |
Trainade Hydration Raspberry Lemonade | 449746 | Medicine | A | 5/28/2024 | |
Trainade Hydration (Pineapple Flavour) | 423190 | Medicine | A | 9/29/2023 | |
Mom's Garden® BoneEssence™ Calcium with salmon bones | 471045 | Medicine | A | 11/29/2024 | |
Kidtal®️ Liquid Calcium | 468809 | Medicine | A | 11/15/2024 | |
BLACKMORES PREGNANCY & BREASTFEEDING ADVANCED | 333175 | Medicine | A | 4/2/2020 | |
Pure Children’s Essentials | 371280 | Medicine | A | 7/19/2021 | |
AlkaMin Essentials | 398358 | Medicine | A | 10/25/2022 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
CALCIUM AND MAGN W VIT D & PHOS LIQ CREAM | rheingold food international ltd. | 00650226 | Liquid - Oral | 85 MG / 15 ML | 12/31/1987 |
CALCIUM CITRATE TAB 350MG | gahler enterprises ltd. | 00730521 | Tablet - Oral | 350 MG | 12/31/1987 |
MULTIGENICS TAB | 01995049 | Tablet - Oral | 83.3 MG / TAB | 12/31/1995 | |
SUPER MULTI-TAB | gahler enterprises ltd. | 02137801 | Tablet - Oral | 125 MG | 10/30/1994 |
CITRACAL LIQUITAB - EVT | 02150166 | Tablet (Effervescent) - Oral | 500 MG / EVT | 12/17/1996 | |
CALCIUM CITRATE W VITAMIN D TAB | nutri-dyn products ltd. | 00753777 | Tablet - Oral | 250 MG / TAB | 12/31/1994 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.