Overview
A six carbon compound related to glucose. It is found naturally in citrus fruits and many vegetables. Ascorbic acid is an essential nutrient in human diets, and necessary to maintain connective tissue and bone. Its biologically active form, vitamin C, functions as a reducing agent and coenzyme in several metabolic pathways. Vitamin C is considered an antioxidant.
Indication
Used to treat vitamin C deficiency, scurvy, delayed wound and bone healing, urine acidification, and in general as an antioxidant. It has also been suggested to be an effective antiviral agent.
Associated Conditions
- Common Cold
- Deficiency, Vitamin A
- Deficiency, Vitamin D
- Fever
- Flu caused by Influenza
- Folate deficiency
- Iron Deficiency (ID)
- Iron Deficiency Anemia (IDA)
- Oral bacterial infection
- Scurvy
- Vitamin C Deficiency
- Vitamin Deficiency
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/07/17 | Not Applicable | Not yet recruiting | |||
2025/04/20 | Not Applicable | Not yet recruiting | Minia University | ||
2025/03/04 | Not Applicable | Not yet recruiting | |||
2025/01/17 | Not Applicable | Recruiting | |||
2025/01/17 | Not Applicable | Completed | |||
2024/12/27 | Not Applicable | Recruiting | Fan Zeng | ||
2024/10/03 | N/A | Recruiting | |||
2024/09/19 | Phase 2 | Recruiting | |||
2024/06/05 | N/A | Recruiting | |||
2024/05/20 | Phase 2 | Not yet recruiting | Qianfoshan Hospital |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
AvPAK | 50268-677 | ORAL | 120 mg in 1 1 | 4/12/2022 | |
CarWin Pharmaceutical Associates, LLC | 15370-105 | ORAL | 60 mg in 1 1 | 1/10/2024 | |
Mission Pharmacal Company | 0178-0813 | ORAL | 138 mg in 1 1 | 1/5/2024 | |
Method Pharmaceuticals, LLC | 58657-164 | ORAL | 60 mg in 1 1 | 12/9/2023 | |
Avion Pharmaceuticals, LLC | 75854-344 | ORAL | 175 mg in 1 1 | 4/8/2025 | |
Exeltis USA, Inc. | 0642-7473 | ORAL | 60 mg in 1 1 | 2/14/2023 | |
Marnel Pharmaceuticals, Inc. | 0682-3001 | ORAL | 500 mg in 1 1 | 5/2/2014 | |
Centurion Labs, LLC | 23359-105 | ORAL | 100 mg in 1 1 | 1/22/2024 | |
Avion Pharmaceuticals, LLC | 75854-320 | ORAL | 60 mg in 1 1 | 1/18/2021 | |
Method Pharmaceuticals, LLC | 58657-324 | ORAL | 35 mg in 1 mL | 12/12/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
ASCORBIC ACID INJECTION USP 500 mg/5 ml | SIN05858P | INJECTION | 500 mg/5 ml | 5/21/1991 | |
IBERET-FOLIC-500 TABLET | SIN05447P | TABLET, FILM COATED | 500 mg | 2/19/1991 | |
FBC FILMTAB | SIN05814P | TABLET, FILM COATED | 20 mg | 5/3/1991 | |
TAMIPOOL FOR INJECTION | SIN11849P | INJECTION, POWDER, FOR SOLUTION | 100 mg/vial | 3/15/2002 | |
CERNEVIT FOR INJECTION | SIN11975P | INJECTION, POWDER, FOR SOLUTION | 125 mg/vial | 6/5/2002 | |
PANADOL COLD & FLU HOT REMEDY | SMITHKLINE BEECHAM S.A. | SIN11609P | POWDER | 60 mg | 8/3/2001 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Vitamin C Tablets | 国药准字H13020082 | 化学药品 | 片剂 | 10/10/2020 | |
Vitamin C Tablets | 国药准字H22022330 | 化学药品 | 片剂 | 12/31/2020 | |
Vitamin C Tablets | 国药准字H45020328 | 化学药品 | 片剂 | 8/19/2020 | |
Vitamin C Tablets | 国药准字H14022847 | 化学药品 | 片剂 | 8/26/2020 | |
Vitamin C Tablets | 国药准字H45020257 | 化学药品 | 片剂 | 9/13/2020 | |
Vitamin C Tablets | 国药准字H53020515 | 化学药品 | 片剂 | 10/10/2020 | |
Vitamin C Tablets | 国药准字H37020378 | 化学药品 | 片剂 | 3/12/2020 | |
Vitamin C Tablets | 国药准字H61021385 | 化学药品 | 片剂 | 6/5/2020 | |
Vitamin C Tablets | 国药准字H51022489 | 化学药品 | 片剂 | 3/3/2021 | |
Vitamin C Tablets | 国药准字H13021689 | 化学药品 | 片剂 | 5/19/2020 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
PANADOL COLD & FLU HOT REMEDY POWDER | N/A | N/A | N/A | 9/5/1998 | |
CERNEVIT FOR INJ | N/A | N/A | N/A | 4/18/2008 | |
WYRUTIN HAEMORRHOID CAP | N/A | N/A | N/A | 3/17/1981 | |
CECAP CHEWABLE TAB 100MG | N/A | N/A | N/A | 6/1/1979 | |
BEECHAMS HOT LEMON POWDER | N/A | N/A | N/A | 10/14/1993 | |
PANADOL COLD & FLU EXTRA CAPLET | N/A | N/A | N/A | 10/26/2004 | |
PANADOL COLD&FLU H.REMEDY PDR-LEMON/HONEY | N/A | N/A | N/A | 3/26/2003 | |
PANADOL COLD & FLU EXTRA HOT REMEDY POWDER-LEMON | N/A | N/A | N/A | 8/13/2005 | |
PANADOL COLD & FLU (NEW FORMULATION) TAB | N/A | N/A | N/A | 12/11/2002 | |
LEMONIN POWDER | N/A | N/A | N/A | 9/19/1979 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Energy Multi | 453128 | Medicine | A | 6/21/2024 | |
Cellula-T oral powder jar | 43995 | Hong Sp & Hs | Medicine | A | 4/13/1993 |
BLACKMORES MACU-VISION PLUS | 317969 | Medicine | A | 5/28/2019 | |
Ferropods | 329091 | Medicine | A | 1/22/2020 | |
Resveratrol Capsule | 283382 | Medicine | A | 12/10/2016 | |
BLACKMORES SUPERKIDS MULTI CHEWABLES | 289492 | Medicine | A | 5/30/2017 | |
Super B Complex tablets | 126510 | Medicine | A | 3/28/2006 | |
BLACKMORES B+C TABLETS | 215811 | Medicine | A | 10/9/2013 | |
MaxN-Fuze Multivitamins | 288444 | Max Health & Living Australia Pty Ltd | Medicine | A | 5/1/2017 |
Blackmores Bio Iron (NZ) | 143952 | Medicine | A | 8/29/2007 |
Help Us Improve
Your feedback helps us provide better drug information and insights.