Overview
An antifibrinolytic agent that acts by inhibiting plasminogen activators which have fibrinolytic properties.
Background
An antifibrinolytic agent that acts by inhibiting plasminogen activators which have fibrinolytic properties.
Indication
For use in the treatment of excessive postoperative bleeding.
Associated Conditions
- Hemorrhage
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/03/24 | Phase 4 | Terminated | |||
2020/06/11 | N/A | Completed | King Abdul Aziz Specialist Hospital | ||
2017/12/08 | Phase 2 | Completed | Universidad Autonoma de Nuevo Leon | ||
2016/01/15 | Phase 4 | Completed | |||
2014/09/12 | Phase 4 | UNKNOWN | |||
2014/09/03 | Phase 2 | Active, not recruiting | Children's National Research Institute | ||
2014/02/28 | Phase 2 | Terminated | |||
2014/01/09 | Phase 4 | Completed | |||
2012/02/07 | Not Applicable | UNKNOWN | Heekin Orthopedic Research Institute | ||
2010/11/25 | Not Applicable | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Amneal Pharmaceuticals NY LLC | 69238-1596 | ORAL | 0.25 g in 1 mL | 11/1/2023 | |
TruPharma LLC | 52817-815 | ORAL | 0.25 g in 1 mL | 11/17/2022 | |
Carilion Materials Management | 68151-3023 | ORAL | 500 mg in 1 1 | 6/11/2015 | |
Amneal Pharmaceuticals NY LLC | 60219-1637 | ORAL | 500 mg in 1 1 | 12/23/2019 | |
Akorn Operating Company LLC | 49411-051 | ORAL | 1000 mg in 1 1 | 6/28/2022 | |
Akorn Operating Company LLC | 17478-769 | ORAL | 1000 mg in 1 1 | 7/6/2022 | |
Novadoz Pharmaceuticals LLC | 72205-049 | ORAL | 500 mg in 1 1 | 9/21/2023 | |
Carnegie Pharmaceuticals, LLC | 80005-128 | ORAL | 500 mg in 1 1 | 4/20/2023 | |
Seton Pharmaceuticals, LLC | 13925-530 | ORAL | 500 mg in 1 1 | 9/11/2020 | |
Amneal Pharmaceuticals NY LLC | 69238-1637 | ORAL | 500 mg in 1 1 | 12/29/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Aminocaproic Acid Tablets | 国药准字H33021337 | 化学药品 | 片剂 | 6/12/2020 | |
Aminocaproic Acid Tablets | 国药准字H21021592 | 化学药品 | 片剂 | 7/13/2020 | |
Aminocaproic Acid Tablets | 国药准字H11021048 | 化学药品 | 片剂 | 12/23/2020 | |
Aminocaproic Acid Tablets | 国药准字H43020179 | 化学药品 | 片剂 | 1/16/2020 | |
Aminocaproic Acid Tablets | 国药准字H22022696 | 化学药品 | 片剂 | 3/11/2020 | |
Aminocaproic Acid Tablets | 国药准字H31021269 | 化学药品 | 片剂 | 8/31/2020 | |
Aminocaproic Acid Tablets | 国药准字H50020135 | 化学药品 | 片剂 | 3/25/2020 | |
Aminocaproic Acid Tablets | 国药准字H32024022 | 化学药品 | 片剂 | 8/17/2020 | |
Aminocaproic Acid Tablets | 国药准字H32023008 | 化学药品 | 片剂 | 9/27/2020 | |
Aminocaproic Acid Tablets | 国药准字H11020015 | 化学药品 | 片剂 | 12/23/2020 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |