Overview
A chromone complex that acts by inhibiting the release of chemical mediators from sensitized mast cells. It is used in the prophylactic treatment of both allergic and exercise-induced asthma, but does not affect an established asthmatic attack.
Indication
For the management of patients with bronchial asthma. Also used in the treatment of vernal keratoconjunctivitis, vernal conjunctivitis, and vernal keratitis.
Associated Conditions
- Asthma
- Conjunctivitis, Vernal
- Exercise-Induced Bronchospasm
- Food Allergy
- Keratoconjunctivitis
- Perennial Allergic Rhinitis (PAR)
- Seasonal Allergic Conjunctivitis
- Seasonal Allergic Rhinitis
- Urticaria Pigmentosa
- Vernal Keratoconjunctivitis
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/10/14 | Phase 3 | Terminated | Texas Tech University Health Sciences Center, El Paso | ||
2021/10/13 | Phase 2 | Recruiting | |||
2020/05/29 | Phase 3 | Terminated | |||
2019/01/04 | Phase 1 | Recruiting | Vishwajit Nimgaonkar, MD PhD | ||
2017/06/28 | Phase 2 | Withdrawn | |||
2017/05/25 | Early Phase 1 | Completed | |||
2016/01/26 | Phase 4 | Terminated | |||
2015/10/02 | Phase 1 | Completed | |||
2015/09/11 | Phase 3 | Completed | |||
2015/06/26 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Micro Labs Limited | 42571-350 | INTRABRONCHIAL | 20 mg in 2 mL | 5/4/2022 | |
VIRTUS PHARMACEUTICALS LLC | 69543-456 | INTRABRONCHIAL | 20 mg in 2 mL | 1/17/2024 | |
Proficient Rx LP | 71205-230 | OPHTHALMIC | 40 mg in 1 mL | 3/1/2019 | |
RPK Pharmaceuticals, Inc. | 53002-0140 | OPHTHALMIC | 40 mg in 1 mL | 12/14/2018 | |
Ritedose Pharmaceuticals, LLC | 76204-025 | ORAL | 100 mg in 5 mL | 12/20/2023 | |
Meda Pharmaceuticals | 0037-0678 | ORAL | 20 mg in 1 mL | 10/10/2018 | |
A-S Medication Solutions | 50090-1202 | OPHTHALMIC | 40 mg in 1 mL | 12/14/2018 | |
Ailex Pharmaceuticals, LLC | 70556-102 | INTRABRONCHIAL | 20 mg in 2 mL | 8/14/2023 | |
Wallace Pharmaceuticals Inc. | 51525-0470 | ORAL | 100 mg in 5 mL | 6/20/2023 | |
Proficient Rx LP | 71205-085 | OPHTHALMIC | 40 mg in 1 mL | 12/1/2018 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
ALLERGOCROM EYE DROPS 20 mg/ml | SIN09796P | SOLUTION | 20 mg/ml | 6/4/1998 | |
Allergo-COMOD eye drops | SIN13423P | SOLUTION, STERILE | 20mg/ml | 3/5/2008 | |
VIVIDRIN EYE DROPS 20 mg/ml | SIN04854P | SOLUTION | 20 mg/ml | 6/28/1990 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Sodium Cromoglicate Eye Drops | 国药准字H20053448 | 化学药品 | 眼用制剂 | 8/6/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20057202 | 化学药品 | 眼用制剂 | 7/7/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20053595 | 化学药品 | 眼用制剂(滴眼剂) | 8/5/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H21020325 | 化学药品 | 眼用制剂(滴眼剂) | 5/9/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20054350 | 化学药品 | 眼用制剂(滴眼剂) | 12/27/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20073442 | 化学药品 | 眼用制剂 | 5/6/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20065934 | 化学药品 | 眼用制剂 | 12/21/2020 | |
Sodium Cromoglicate Eye Drops | 国药准字H20074039 | 化学药品 | 眼用制剂 | 7/18/2022 | |
Sodium Cromoglicate Eye Drops | 国药准字H20067536 | 化学药品 | 滴眼剂 | 9/28/2022 | |
Sodium Cromoglicate Eye Drops | 国药准字H19994143 | 化学药品 | 眼用制剂 | 5/4/2020 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
CROMO-FRESH sodium cromoglycate 2% w/v eye drops solution botttle | 220683 | Medicine | A | 3/4/2014 | |
OPTIGLYCATE sodium cromoglycate 20mg/mL eye drop solution bottle | 301941 | Medicine | A | 4/17/2018 |
Help Us Improve
Your feedback helps us provide better drug information and insights.