Overview
Chronic venous insufficiency is a common condition the western population. Compression and pharmacotherapy are frequently used to manage chronic venous insufficiency, improving circulation and symptoms of venous disease. Diosmin is a bioflavonoid isolated from various plants or synthesized from hesperidin. It is used for the improvement of capillary fragility or venous insufficiency, including chronic venous insufficiency (CVI) and hemorrhoids. Diosmin is widely available over-the-counter and demonstrates a favourable a favorable safety profile.
Indication
Diosmin is used over-the-counter alone or with ingredients such as hesperidin and diosmetin to support vein and capillary function.
Associated Conditions
- Capillary fragility
- Circulatory Function
- Haemorrhoids
- Venous Insufficiency
- Healthy capillaries
- Healthy veins
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/12/31 | N/A | Completed | Ankara Etlik City Hospital | ||
2024/09/05 | Phase 3 | Recruiting | Pirogov Russian National Research Medical University | ||
2024/08/09 | Phase 1 | Recruiting | Sadat City University | ||
2024/03/19 | N/A | Not yet recruiting | |||
2023/10/16 | Phase 4 | Not yet recruiting | |||
2023/07/12 | Phase 3 | Recruiting | |||
2023/03/06 | Phase 3 | Recruiting | |||
2023/01/04 | Phase 3 | Recruiting | |||
2022/11/23 | Phase 3 | Recruiting | |||
2021/06/22 | Not Applicable | Completed | Pirogov Russian National Research Medical University |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Primus Pharmaceuticals, Inc. | 68040-610 | ORAL | 600 mg in 1 1 | 2/24/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
DAFLON TABLET 500 mg | SIN01067P | TABLET, SUGAR COATED | 450 mg | 5/12/1988 | |
DAFLON FILM-COATED TABLET 1000 mg | SIN15669P | TABLET, FILM COATED | 900 mg | 4/16/2019 | |
DAVMORID FILM COATED TABLET | SIN16960P | TABLET, FILM COATED | 450mg | 2/20/2024 | |
RUVENTIN FILM COATED TABLET 500MG | SIN16068P | TABLET, FILM COATED | 450mg | 12/29/2020 | |
DIOSPER FILM COATED TABLET | SIN11942P | TABLET, FILM COATED | 450 mg | 5/21/2002 | |
VESSOSMIN FILM COATED TABLET 500MG | SIN17191P | TABLET, FILM COATED | 450mg | 3/4/2025 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
DAFLON TABLETS 1000MG | N/A | servier hong kong limited | N/A | N/A | 4/26/2023 |
DIOFLEX TAB | N/A | N/A | N/A | 6/17/2004 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
No TGA approvals found for this drug. |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
No Health Canada approvals found for this drug. |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
DAFLON 500mg comprimidos recubiertos | 4691-2004 | COMPRIMIDO RECUBIERTO | Medicamento Sujeto A Prescripción Médica | Not Commercialized | |
DAFLON 500mg comprimidos recubiertos. | 4691-2004IP | COMPRIMIDO RECUBIERTO | Sin Receta | Not Commercialized | |
DIOFLAV 500 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Towa Pharmaceutical S.A. | 76986 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
DAFLON 500 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Servier Austria Gmbh | 1-20685 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
HEMOLIV 1.000 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Laboratorios Cinfa S.A. | 86038 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
DAFLON 500mg comprimidos recubiertos | 4691-2004IP1 | COMPRIMIDO RECUBIERTO | Sin Receta | Commercialized | |
VENORUTON DIOSMINA 500 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Laboratorio Stada S.L. | 77434 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
DIOSMINA KERN PHARMA 500 mg COMPRIMIDOS RECUBIERTOS CON PELICULA | 75652 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized | |
DAFLON 500 MG COMPRIMIDOS RECUBIERTOS CON PELÍCULA | Laboratorios Servier S.L. | 59080 | COMPRIMIDO RECUBIERTO | Sin Receta | Commercialized |
VARILIV DIOSMINA FORTE 1.000 MG COMPRIMIDOS RECUBIERTOS CON PELICULA | Laboratorios Cinfa S.A. | 86537 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Sin Receta | Commercialized |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.