Overview
An alkaloid found in opium but not closely related to the other opium alkaloids in its structure or pharmacological actions. It is a direct-acting smooth muscle relaxant used in the treatment of impotence and as a vasodilator, especially for cerebral vasodilation. The mechanism of its pharmacological actions is not clear, but it apparently can inhibit phosphodiesterases and it may have direct actions on calcium channels.
Indication
For the treatment of impotence and vasospasms.
Associated Conditions
- Vascular spasm
- Visceral spasms
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/02/19 | Phase 1 | Recruiting | City of Hope Medical Center | ||
2024/08/12 | Phase 4 | Completed | |||
2024/08/09 | Not Applicable | Not yet recruiting | |||
2023/05/17 | Phase 2 | Recruiting | |||
2021/11/29 | Phase 1 | Recruiting | |||
2019/11/14 | Phase 4 | Completed | |||
2019/07/24 | Early Phase 1 | Completed | Kasr El Aini Hospital | ||
2019/03/29 | Phase 4 | Completed | |||
2019/01/31 | Phase 1 | Recruiting | |||
2017/02/27 | Early Phase 1 | UNKNOWN |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
BPI Labs LLC | 54288-142 | PARENTERAL, INTRAVENOUS, INTRAMUSCULAR | 30 mg in 1 mL | 4/26/2023 | |
American Regent, Inc. | 0517-4002 | INTRAVENOUS | 30 mg in 1 mL | 11/17/2023 | |
Oryza Pharmaceuticals Inc. | 72516-024 | INTRAVENOUS | 30 mg in 1 mL | 1/26/2021 | |
Nexus Pharamaceuticals Inc. | 14789-121 | INTRAVENOUS, INTRAMUSCULAR | 30 mg in 1 mL | 5/1/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
UNI-CODPLEX SYRUP | N/A | N/A | N/A | 12/14/1998 | |
DIPHETAN COUGH SYRUP | N/A | N/A | N/A | 8/20/1986 | |
CODOLAX COMPLEX SYRUP | N/A | N/A | N/A | 5/25/1979 | |
NEW CO-FINE COUGH SYRUP | N/A | N/A | N/A | 2/23/2001 | |
STOP COUGH MIXTURE | N/A | N/A | N/A | 1/28/2010 | |
BROMHEXINE CO ELIXIR | N/A | N/A | N/A | 8/25/1983 | |
NEO CODO COUGH SYRUP | N/A | N/A | N/A | 8/25/1998 | |
P-COUGH SYRUP | N/A | N/A | N/A | 2/13/1989 | |
COPAMINE SYRUP | N/A | N/A | N/A | 10/3/1998 | |
COPALIN TAB | N/A | N/A | N/A | 9/25/2000 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
DBL PAPAVERINE HYDROCHLORIDE 120mg/10mL Injection | 16277 | Medicine | A | 10/8/1991 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
PAPAVERINUM-INJEEL LIQ | 02073226 | Liquid - Oral | 12 D / 1.1 ML | 12/31/1994 | |
PAPAVERINUM-INJEEL LIQ | 02073226 | Liquid - Oral | 200 D / 1.1 ML | 12/31/1994 | |
PAPAVERINUM-INJEEL LIQ | 02073226 | Liquid - Oral | 30 D / 1.1 ML | 12/31/1994 | |
PAPAVERINUM-INJEEL FORTE LIQ (4D,12D,30D,200D/1.1ML) | 02073234 | Liquid - Oral | 4 D / 1.1 ML | 12/31/1994 | |
PAPAVERINE HYDROCHLORIDE INJECTION USP | 00009881 | Liquid - Intravenous
,
Subcutaneous
,
Intramuscular | 65 MG / 2 ML | 12/31/1951 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.