Overview
Ipecac is obtained from the plant Cephaelis ipecacuanha and contains a number of emetic alkaloids including emetine and cephaeline. Ipecac was approved by Health Canada as an OTC but all those products are now discontinued. The FDA does not have currently any approved product containing ipecac, however, ipecac as an ingredient is accepted to be sold over the counter in packages of 1 fluid ounce (30 ml) for the emergency use to cause vomiting in poisoning.
Indication
Ipecac is indicated as an emetic agent for the induction of vomiting in poisoning victims who ingested systemic poison in order to prevent absorption of the chemicals through the gastrointestinal tract. In low doses, ipecac was also used as an expectorant. Reports have suggested that ipecac was vastly used in patients with eating disorders to produce vomiting.
Associated Conditions
- Allergic cough
- Bronchitis
- Cough
- Cough caused by Common Cold
- Rhinorrhoea
- Sore Throat
Clinical Trials
| Title | Posted | Study ID | Phase | Status | Sponsor | 
|---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
| Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date | 
|---|---|---|---|---|---|
| Newton Laboratories, Inc. | 55714-4298 | ORAL | 15 [hp_X] in 1 mL | 9/8/2025 | |
| Newton Laboratories, Inc. | 55714-2465 | ORAL | 15 [hp_X] in 1 mL | 8/20/2025 | |
| Genexa Inc. | 69676-0073 | ORAL | 12 [hp_X] in 1 1 | 4/16/2025 | |
| Schwabe North America | 53499-0148 | ORAL | 3 [hp_X] in 120 mL | 9/10/2025 | |
| Deseret Biologicals, Inc. | 43742-1324 | ORAL | 6 [hp_C] in 1 mL | 5/27/2025 | |
| Schwabe North America, Inc | 53499-0349 | ORAL | 3 [hp_X] in 912 mg | 7/31/2025 | |
| Schwabe North America | 53499-2845 | ORAL | 3 [hp_X] in 120 mL | 9/9/2025 | |
| Newton Laboratories, Inc. | 55714-2466 | ORAL | 15 [hp_X] in 1 g | 8/20/2025 | 
EMA Drug Approvals
| Approved Product | Authorization Holder | Status | Issued Date | 
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
| Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date | 
|---|---|---|---|---|---|
| AFRICAN SEA-COCONUT COUGH MIXTURE | SIN03619P | SOLUTION | 0.112ml /5ml | 7/15/1989 | 
NMPA Drug Approvals
| Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date | 
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
| Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date | 
|---|---|---|---|---|---|
| FUTALO COUGH SYRUP | N/A | N/A | N/A | 8/21/1989 | |
| EPHEMO COUGH SYRUP | N/A | N/A | N/A | 1/30/1985 | |
| CORYLIN SYRUP | N/A | N/A | N/A | 8/30/1984 | |
| UNI-COPHEDENE SYRUP WITHOUT HONEY | N/A | N/A | N/A | 7/14/1998 | 
TGA Drug Approvals
| Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date | 
|---|---|---|---|---|---|
| BRAUER CHESTY COUGH | 124133 | Medicine | A | 12/10/2005 | |
| AFRICAN SEA-COCONUT COUGH MIXTURE | 310041 | Medicine | A | 10/3/2018 | |
| Bonningtons Irish Moss Cough Syrup Bottle | 13662 | Medicine | A | 9/10/1991 | |
| Bonningtons Irish Moss | 329861 | Medicine | A | 2/13/2020 | |
| Mucosa compositum N | 124349 | Medicine | A | 12/19/2005 | |
| Baby & Child Cough | 383114 | Medicine | A | 1/28/2022 | 
Health Canada Drug Approvals
| Approved Product | Company | DIN | Dosage Form | Strength | Market Date | 
|---|---|---|---|---|---|
| IPECAC SYRUP | d.c. labs limited | 00093858 | Syrup - Oral | 140 MG / 100 ML | 12/31/1964 | 
| HOMEO-FORM R - GRANULES | homeocan inc. | 02151413 | Tablet - Oral | 9 X | 12/31/1995 | 
| DROSETUX | dolisos laboratoires s.a. | 02242696 | Syrup - Oral | 3 CH / 250 ML | 10/6/2000 | 
| IPECAC PWR 4X | koegler laboratories inc. | 00858439 | Powder - Oral | 4 X / X | 12/31/1989 | 
| HEEL 025 TAB | 01969307 | Tablet - Oral | 4 D / TAB | 12/31/1992 | |
| POUR IT ON THICK | kootenay born botanicals | 02232067 | Syrup - Oral | 12 X | 5/25/1998 | 
| NV NIX | terra botanica products ltd. | 02233354 | Liquid - Oral | 30 X | 5/25/1998 | 
| IPECACUANHA GLOBULE 6CH-1000CH | thompson's homeopathic supplies ltd. | 01919849 | Tablet - Oral | 6 CH / CH | 12/31/1991 | 
| IPECA GRAN (3X-30X) | laboratoires holis inc. | 01952455 | Tablet - Oral | 3 X / TAB | 12/31/1984 | 
| IPECA GOUTTE 2CH - 30CH | boiron laboratoires | 00678643 | Drops - Oral | 2 CH / CH | 12/31/1987 | 
CIMA AEMPS Drug Approvals
| Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status | 
|---|---|---|---|---|---|
| No CIMA AEMPS (Spain) approvals found for this drug. | |||||
Philippines FDA Drug Approvals
| Approved Product | Company | License Number | Dosage Form | Strength | Approval Date | 
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
| Approved Product | Company | License Number | Dosage Form | Strength | Approval Date | 
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
| Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date | 
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
| Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date | 
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
