Overview
Capsicum (Chili pepper) allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/11/03 | Phase 1 | Completed | |||
2018/02/20 | Phase 1 | Completed | |||
2011/03/15 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Nutritional Specialties, Inc. | 83027-0052 | ORAL | 6 [hp_X] in 1 mL | 5/15/2025 | |
Newton Laboratories, Inc. | 55714-2596 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
King Bio Inc. | 57955-6031 | ORAL | 10 [hp_X] in 59 mL | 5/23/2025 | |
Newton Laboratories, Inc. | 55714-4862 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
King Bio Inc. | 57955-2830 | ORAL | 10 [hp_X] in 59 mL | 5/20/2025 | |
Newton Laboratories, Inc. | 55714-4838 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
King Bio Inc. | 57955-9150 | ORAL | 10 [hp_X] in 59 mL | 5/19/2025 | |
Apotheca Company | 57520-0228 | ORAL | 200 [hp_X] in 1 mL | 6/9/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
FORTOHOT PATCH | N/A | N/A | N/A | 1/9/2025 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Nature's Sunshine Cardio-Circ | 25559 | Medicine | A | 10/15/1991 | |
Kids Multi | 329564 | Medicine | A | 2/6/2020 | |
Hydroxycut Hardcore Elite | 356577 | Medicine | A | 3/11/2021 | |
METAGENICS INFLAVONOID INTENSIVE CARE | 452607 | Medicine | A | 6/18/2024 | |
Carotenoid Complex | 153378 | Medicine | A | 7/1/2008 | |
COLD, FLU, AND SINUS REMEDY | 317972 | Medicine | A | 5/28/2019 | |
Para Tone | 406083 | Interclinical Laboratories Pty Ltd | Medicine | A | 3/10/2023 |
PM Essentials | 342492 | Regulatory Services Australia | Medicine | A | 8/27/2020 |
Men's Multi | 324309 | Medicine | A | 10/1/2019 | |
METAGENICS JOINT INTENSIVE CARE | 462975 | Medicine | A | 9/27/2024 |
Help Us Improve
Your feedback helps us provide better drug information and insights.