Overview
Tolnaftate is a synthetic over-the-counter anti-fungal agent. It may come as a cream, powder, spray, or liquid aerosol, and is used to treat jock itch, athlete's foot and ringworm. It is sold under several brand names, most notably Tinactin and Odor Eaters.
Indication
Tolnaftate topical is used to treat skin infections such as athlete's foot, jock itch, and ringworm infections. Tolnaftate is also used, along with other antifungals, to treat infections of the nails, scalp, palms, and soles of the feet. The powder and powder aerosol may be used to prevent athlete's foot.
Associated Conditions
- Dermatophytosis
- Pityriasis versicolor
- Ringworm
- Tinea Corporis
- Tinea Cruris
- Tinea Pedis
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found
No clinical trials found for this drug
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Jiangxi Hemei Pharmaceutical Co., Ltd | 84010-097 | TOPICAL | 1 g in 100 mL | 4/14/2025 | |
WinCo Foods LLC | 67091-753 | TOPICAL | 10 mg in 1 mL | 6/21/2025 | |
ProPedix, Inc. | 85565-002 | TOPICAL | 1 g in 100 g | 5/20/2025 | |
PURETEK CORPORATION | 59088-443 | TOPICAL | 0.1 g in 10 mL | 10/17/2023 | |
Jiangxi Yudexi Pharmaceutical Co., LTD | 85248-004 | TOPICAL | 1 g in 100 mL | 4/22/2025 | |
Jiangxi Hemei Pharmaceutical Co., Ltd | 84010-126 | TOPICAL | 1 g in 100 mL | 5/26/2025 | |
Jiangxi Hemei Pharmaceutical Co., Ltd | 84010-119 | TOPICAL | 1 g in 100 mL | 5/23/2025 | |
Jiangxi Hemei Pharmaceutical Co., Ltd | 84010-118 | TOPICAL | 1 g in 100 mL | 5/23/2025 | |
TAGRID LLC | 85384-0010 | TOPICAL | 10 mg in 1 g | 6/9/2025 | |
PURETEK CORPORATION | 59088-279 | TOPICAL | 10 mg in 1 g | 3/14/2024 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
NAFTATE LOTION 1% w/v | SIN04429P | LOTION | 1% w/v | 5/21/1990 | |
NAFTATE CREAM 1% w/w | SIN04473P | CREAM | 1% w/w | 5/21/1990 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
F-HANSONE CREAM | N/A | N/A | N/A | 12/14/1998 | |
ZINTOIN CREAM | N/A | N/A | N/A | 5/31/1986 | |
EUMODERM CREAM | N/A | N/A | N/A | 1/16/1991 | |
QUADRICREM CREAM | N/A | N/A | N/A | 12/7/2009 | |
HI-VETIC A OINT | N/A | N/A | N/A | 5/18/1984 | |
BETACO CREAM | N/A | N/A | N/A | 6/9/1994 | |
CLOZODERMA CREAM | N/A | N/A | N/A | 8/6/1990 | |
SKINFUNGO CREAM | N/A | N/A | N/A | 3/20/2002 | |
AVEDIAN CREAM | N/A | N/A | N/A | 3/25/2007 | |
TRIAMTOL CREAM | N/A | N/A | N/A | 5/20/1988 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
TINADERM tolnaftate 0.9 mg/g pressurised spray aerosol can | 18221 | Medicine | A | 10/8/1991 | |
Flexitol Medicated Anti-Fungal Cream | 149955 | Medicine | A | 2/7/2008 | |
TINADERM POWDER Bottle | 18222 | Medicine | A | 10/8/1991 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
TINACTIN CHILL DEODORANT POWDER SPRAY | Bayer Inc | 02319276 | Powder
,
Aerosol - Topical | 1 % / W/W | 7/18/2009 |
ODOR-EATERS | blistex corporation | 02244777 | Aerosol - Topical | 1 % / W/W | 3/7/2002 |
ANTIFUNGAL TINCTURE | nsc pharma gmbh & co.kg | 02475324 | Tincture - Topical | 1 % / W/W | N/A |
ATHLETE'S FOOT CREAM | the avon company canada limited | 02508788 | Cream - Topical | 1 % / W/W | N/A |
TOLNAFTATE ANTIFUNGAL CREAM | g&w laboratories inc. | 02244939 | Cream - Topical | 1 % | 11/30/2005 |
TINACTIN PLUS POWDER 1% | schering-plough canada inc | 01942581 | Powder - Topical | 1 % | 12/31/1993 |
SNAP-STIKS SENIOR'S FOOT FUNGUS RELIEF SWABS WITH TOLNAFTATE | ams homecare inc. | 02253305 | Swab - Topical | 1 % | N/A |
TINACTIN JOCK ITCH CRM 10MG/GM | schering-plough canada inc | 00614211 | Cream - Topical | 10 MG / G | 12/31/1984 |
FOOTWORKS HEALTHY ANTIFUNGAL SPRAY FOR ATHLETE'S FOOT | the avon company canada limited | 02375397 | Spray - Topical | 1 % / W/W | 2/29/2012 |
FOOTLOGIX ANTI FUNGAL MOUSSE FORMULA | kvg group inc | 02394448 | Aerosol - Topical | 1 % / W/W | N/A |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
SOLUFUNGIN 10 mg/ml SOLUCION CUTANEA | Arafarma Group S.A. | 61933 | SOLUCIÓN CUTÁNEA | Sin Receta | Not Commercialized |
CUATROCREM CREMA | Galenicum Derma S.L.U. | 51784 | CREMA | Medicamento Sujeto A Prescripción Médica | Commercialized |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.