Deferiprone is an oral iron chelator used as a second line agent in thalassemia syndromes when iron overload from blood transfusions occurs. Thalassemias are a type of hereditary anaemia due a defect in the production of hemoglobin. As a result, erythropoiesis, the production of new red blood cells, is impaired. FDA approved on October 14, 2011.
Deferiprone is an oral iron chelator used as a second line agent in thalassemia syndromes when iron overload from blood transfusions occurs. Thalassemias are a type of hereditary anaemia due a defect in the production of hemoglobin. As a result, erythropoiesis, the production of new red blood cells, is impaired. FDA approved on October 14, 2011.
Deferiprone is indicated in thalassemia syndromes when first line chelation agents are not adequate to treat transfusional iron overload.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2022/11/03 | Phase 2 | Recruiting | Rohan Dharmakumar | ||
2021/11/08 | Phase 2 | Recruiting | University Hospital, Bordeaux | ||
2019/12/03 | Early Phase 1 | UNKNOWN | |||
2019/01/14 | Phase 2 | Completed | |||
2018/11/27 | Phase 1 | Recruiting | |||
2018/07/19 | Phase 4 | Completed | |||
2017/09/26 | Phase 2 | Active, not recruiting | University Hospital, Lille | ||
2017/07/31 | Phase 2 | Completed | |||
2016/12/02 | Phase 1 | Completed | SocraTec R&D GmbH | ||
2016/08/29 | Phase 2 | UNKNOWN |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
ORAL | 500 mg in 1 1 | 2021/08/14 | 10122-100 | ||
ORAL | 1000 mg in 1 1 | 2023/08/01 | 0054-0711 | ||
ORAL | 500 mg in 1 1 | 2023/08/01 | 0054-0576 | ||
ApoPharma USA, Inc. | ORAL | 1000 mg in 1 1 | 2011/04/27 | 52609-0007 | |
ORAL | 1000 mg in 1 1 | 2023/07/27 | 10122-103 | ||
ORAL | 1000 mg in 1 1 | 2023/07/27 | 10122-104 | ||
ORAL | 500 mg in 1 1 | 2023/07/27 | 10122-100 | ||
ApoPharma USA, Inc. | ORAL | 500 mg in 1 1 | 2011/04/27 | 52609-0006 | |
ORAL | 100 mg in 1 mL | 2021/01/05 | 10122-101 | ||
ORAL | 500 mg in 1 1 | 2025/05/19 | 51672-4196 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|---|---|---|---|---|---|---|---|
EMEA/H/C/000236 | Italy | N/A | Authorised | 1999/08/25 | N/A | 32 | ||
EMEA/H/C/004710 | Germany | Generic | Authorised | 2018/09/19 | 2018/07/26 | 7 |
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
TABLET, FILM COATED | 500mg | 2002/09/25 | SIN12083P | ||
SOLUTION | 100.00g/l | 2009/06/26 | SIN13668P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|---|---|---|---|---|---|---|---|---|
国药准字HJ20140379 | 片剂 | 奥贝安可 | 0.5g | Chemical Drug | Approved | 2024/05/30 | Import | ||
H20140379 | 片剂 | 奥贝安可 | 0.5g | Chemical Drug | Expired | 2019/07/18 | Import | ||
H20170053 | apotex inc., richmond hill site | 口服溶液剂 | N/A | 1ml:100mg | Chemical Drug | Expired | 2017/02/10 | Import |
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
93946 | Active | 2003/04/09 | deferiprone | ||
125666 | Active | 2008/03/26 | deferiprone | ||
125665 | Active | 2008/03/26 | deferiprone | ||
280204 | Active | 2017/07/06 | deferiprone |