Overview
Folic acid, also known as folate or Vitamin B9, is a member of the B vitamin family and an essential cofactor for enzymes involved in DNA and RNA synthesis. More specifically, folic acid is required by the body for the synthesis of purines, pyrimidines, and methionine before incorporation into DNA or protein. Folic acid is particularly important during phases of rapid cell division, such as infancy, pregnancy, and erythropoiesis, and plays a protective factor in the development of cancer. As humans are unable to synthesize folic acid endogenously, diet and supplementation is necessary to prevent deficiencies. For example, folic acid is present in green vegetables, beans, avocado, and some fruits. In order to function within the body, folic acid must first be reduced by the enzyme dihydrofolate reductase (DHFR) into the cofactors dihydrofolate (DHF) and tetrahydrofolate (THF). This important pathway, which is required for de novo synthesis of nucleic acids and amino acids, is disrupted by anti-metabolite therapies such as Methotrexate as they function as DHFR inhibitors to prevent DNA synthesis in rapidly dividing cells, and therefore prevent the formation of DHF and THF. When used in high doses such as for cancer therapy, or in low doses such as for Rheumatoid Arthritis or psoriasis, Methotrexate impedes the body's ability to create folic acid. This results in a deficiency of coenzymes and a resultant buildup of toxic substances that are responsible for numerous adverse side effects. As a result, supplementation with 1-5mg of folic acid is recommended to prevent deficiency and a number of side effects associated with MTX therapy including mouth ulcers and gastrointestinal irritation. Leucovorin (also known as folinic acid) supplementation is typically used for high-dose MTX regimens for the treatment of cancer. Levoleucovorin and leucovorin are analogs of tetrahydrofolate (THF) and are able to bypass DHFR reduction to act as a cellular replacement for the co-factor THF. There are also several antiepileptic drugs (AEDs) that are associated with reduced serum and red blood cell folate, including Carbamazepine (CBZ), Phenytoin (PHT), or barbiturates. Folic acid is therefore often provided as supplementation to individuals using these medications, particularly to women of child-bearing age. Inadequate folate levels can result in a number of health concerns including cardiovascular disease, megaloblastic anemias, cognitive deficiencies, and neural tube defects (NTDs). Folic acid is typically supplemented during pregnancy to prevent the development of NTDs and in individuals with alcoholism to prevent the development of neurological disorders, for example.
Indication
Folic acid is indicated for the treatment of folic acid deficiency, megaloblastic anemia, and in anemias of nutritional origins, pregnancy, infancy, or childhood.
Associated Conditions
- Anaemia folate deficiency
- Folate deficiency
- Iron Deficiency (ID)
- Iron Deficiency Anemia (IDA)
- Latent Iron Deficiency
- Neural Tube Defects (NTDs)
- Vitamin Deficiency
- Methotrexate toxicity
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2024/10/15 | Phase 2 | Recruiting | |||
2024/09/24 | Phase 4 | Recruiting | Yongquan Shi | ||
2024/05/08 | Phase 3 | Not yet recruiting | |||
2023/08/29 | Phase 4 | Not yet recruiting | |||
2023/07/25 | Phase 2 | Recruiting | Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh | ||
2023/07/13 | Not Applicable | Completed | Near East University, Turkey | ||
2023/06/27 | Phase 1 | Recruiting | |||
2023/05/17 | Phase 2 | Not yet recruiting | Wuhan Union Hospital, China | ||
2023/03/20 | Phase 2 | Not yet recruiting | Liaoning Tumor Hospital & Institute | ||
2023/02/09 | Phase 2 | Not yet recruiting | Liaoning Tumor Hospital & Institute |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
AvPAK | 50268-677 | ORAL | 1 mg in 1 1 | 4/12/2022 | |
REMEDYREPACK INC. | 70518-4338 | ORAL | 1 mg in 1 1 | 5/20/2025 | |
CarWin Pharmaceutical Associates, LLC | 15370-105 | ORAL | 100 ug in 1 1 | 1/10/2024 | |
MISSION PHARMACAL COMPANY | 0178-0812 | ORAL | 1 mg in 1 1 | 5/3/2010 | |
Mission Pharmacal Company | 0178-0813 | ORAL | 1.4 mg in 1 1 | 1/5/2024 | |
Method Pharmaceuticals, LLC | 58657-164 | ORAL | 300 ug in 1 1 | 12/9/2023 | |
Avion Pharmaceuticals, LLC | 75854-344 | ORAL | 250 ug in 1 1 | 4/8/2025 | |
Exeltis USA, Inc. | 0642-7473 | ORAL | 680 mg in 1 1 | 2/14/2023 | |
Marnel Pharmaceuticals, Inc. | 0682-3001 | ORAL | 1 mg in 1 1 | 5/2/2014 | |
Centurion Labs, LLC | 23359-105 | ORAL | 1 mg in 1 1 | 1/22/2024 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
EUROFER CHEW TABLETS | SIN12633P | TABLET | 350 mcg | 12/23/2004 | |
IBERET-FOLIC-500 TABLET | SIN05447P | TABLET, FILM COATED | 800 mcg | 2/19/1991 | |
FBC FILMTAB | SIN05814P | TABLET, FILM COATED | 100 mcg | 5/3/1991 | |
TAMIPOOL FOR INJECTION | SIN11849P | INJECTION, POWDER, FOR SOLUTION | 400 mcg/vial | 3/15/2002 | |
CERNEVIT FOR INJECTION | SIN11975P | INJECTION, POWDER, FOR SOLUTION | 0.414 mg/vial | 6/5/2002 | |
SOLUVIT N FOR INFUSION | SIN05209P | INJECTION, POWDER, FOR SOLUTION | 0.4 mg/vial | 11/14/1990 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
CERNEVIT FOR INJ | N/A | N/A | N/A | 4/18/2008 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
FEFOL Iron and Folic Acid Delayed Release Capsules blister pack | 12987 | Medicine | A | 8/14/1991 | |
Energy Multi | 453128 | Medicine | A | 6/21/2024 | |
Cellula-T oral powder jar | 43995 | Hong Sp & Hs | Medicine | A | 4/13/1993 |
Caruso's St John's Wort | 286553 | Medicine | A | 3/9/2017 | |
BLACKMORES SUPERKIDS MULTI CHEWABLES | 289492 | Medicine | A | 5/30/2017 | |
Super B Complex tablets | 126510 | Medicine | A | 3/28/2006 | |
BLACKMORES B+C TABLETS | 215811 | Medicine | A | 10/9/2013 | |
MaxN-Fuze Multivitamins | 288444 | Max Health & Living Australia Pty Ltd | Medicine | A | 5/1/2017 |
Blackmores Bio Iron (NZ) | 143952 | Medicine | A | 8/29/2007 | |
Wealthy Health Bio-Maxi B Excellent Stress Relief Formula with Herbs | 139048 | Medicine | A | 5/21/2007 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
CENTURY PLUS | vita health products inc | N/A | Tablet - Oral | .4 MG / TAB | 2/5/1998 |
C.R.D.-FORCE | prairie naturals | 02244717 | Capsule - Oral | 1 MG / 2 CAP | 9/19/2001 |
BSELTZER | abundance naturally ltd | 02244569 | Powder (Effervescent) - Oral | 0.4 MG / 10.6 G | 11/11/2001 |
STRESS B COMPLEX WITH C AND E TAB | 02008947 | Tablet - Oral | .4 MG / TAB | 12/31/1993 | |
STRESS B WITH 1000 MG VITAMIN C | holista health (canada) inc. | 02246252 | Tablet - Oral | 1 MG | 11/13/2002 |
STRESS B PLUS VITAMINS & MINERALS | great earth companies, inc. | 02231749 | Tablet (Extended-Release) - Oral | 0.8 MG / TAB | 9/25/1998 |
MULTIPLE VITAMINS PLUS IRON FOR WOMEN | pharmetics (2011) inc | 02239678 | Tablet - Oral | 0.4 MG / TAB | 8/16/1999 |
MULTIVITAMINS AND MINERALS - FORTE | vita health products inc | 02239947 | Tablet - Oral | 0.6 MG / TAB | 2/1/2000 |
STRESS B CAPSULES WITH VITAMIN C | rheingold food international ltd. | 00694509 | Capsule - Oral | .2 MG / CAP | 12/31/1987 |
NU-FOLIC | nu-pharm inc | 02239233 | Tablet - Oral | 5 MG / TAB | N/A |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.