Overview
Valine is a branched-chain essential amino acid that has stimulant activity. It promotes muscle growth and tissue repair. It is a precursor in the penicillin biosynthetic pathway.
Background
Valine is a branched-chain essential amino acid that has stimulant activity. It promotes muscle growth and tissue repair. It is a precursor in the penicillin biosynthetic pathway.
Indication
Promotes mental vigor, muscle coordination, and calm emotions. May also be of use in a minority of patients with hepatic encephalopathy and in some with phenylketonuria.
Associated Conditions
- Hepatic Encephalopathy (HE)
- Septic Encephalopathy
- Hepatic coma
- Hypercatabolism
- Uremic Encephalopathy
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2023/01/30 | Early Phase 1 | Recruiting | |||
2018/05/01 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Baxter Healthcare Corporation | 0338-0184 | INTRAVENOUS | 464 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Company | 0338-0210 | INTRAVENOUS | 464 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-0210 | INTRAVENOUS | 464 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-1089 | INTRAVENOUS | 247 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Corporation | 0338-1099 | INTRAVENOUS | 290 mg in 100 mL | 4/13/2021 | |
ICU Medical Inc. | 0990-7171 | INTRAVENOUS | 750 mg in 100 mL | 5/4/2022 | |
Baxter Healthcare Corporation | 0338-0194 | INTRAVENOUS | 464 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Company | 0338-1147 | INTRAVENOUS | 290 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-1147 | INTRAVENOUS | 290 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Company | 0338-1142 | INTRAVENOUS | 160 mg in 100 mL | 9/21/2020 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
NUTRIFLEX® OMEGA PLUS EMULSION FOR INFUSION | SIN15468P | INJECTION, EMULSION | 2.496g/1000ml | 4/23/2018 | |
SYNTHAMIN 17 WITHOUT ELECTROLYTES 10% AMINO ACID INTRAVENOUS INFUSION | SIN09992P | INJECTION | 5.80 g/l | 9/15/1998 | |
NUTRIFLEX® OMEGA SPECIAL B. BRAUN EMULSION FOR INFUSION | SIN16734P | INJECTION, EMULSION | 3.604g/1000ml | 3/7/2023 | |
NUTRINEAL PD4 WITH 1.1% AMINO ACID SOLUTION | SIN09353P | SOLUTION, STERILE | 1.393 g/l | 5/27/1997 | |
SmofKabiven Emulsion for Infusion | SIN14286P | INJECTION, EMULSION | 6.2g /1000ml | 1/8/2013 | |
KABIVEN PERIPHERAL EMULSION FOR INFUSION | SIN11718P | INJECTION | 1.5 g/l | 11/16/2001 | |
OLICLINOMEL N7-1000 E EMULSION FOR INFUSION | SIN12539P | EMULSION | 2.32 g/l | 5/6/2004 | |
PERIOLIMEL N4E Emulsion for Infusion | SIN16888P | EMULSION | 1.62g/L | 10/20/2023 | |
TROPHAMINE INJECTION 10% | SIN07846P | INJECTION | 0.78 g/100 ml | 9/12/1994 | |
AMINOPLASMAL B.BRAUN 10% E SOLUTION FOR INFUSION | SIN15411P | INFUSION, SOLUTION | 6.20g/1000ml | 1/23/2018 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
LA-FLAMING INJ. | N/A | N/A | N/A | 1/28/2010 | |
VAMINOLACT I.V. SOLUTION | N/A | N/A | N/A | 10/14/1992 | |
OLIMEL N9E EMULSION FOR INFUSION | N/A | N/A | N/A | 10/24/2013 | |
PAN-AMIN G INJ | N/A | luen cheong hong ltd | N/A | N/A | 5/17/1979 |
PAN-AMIN G SOLUTION FOR INFUSION 500ML | N/A | otsuka pharmaceutical (h.k.) limited | N/A | N/A | 4/5/2012 |
NUTRIFLEX OMEGA PLUS EMULSION FOR INFUSION | N/A | b. braun medical (hk) ltd | N/A | N/A | 1/11/2012 |
LIVACT GRANULES | N/A | N/A | N/A | 6/6/2014 | |
AMINOGEN-S SOLUTION FOR INFUSION | N/A | wings pharmaceutical ltd | N/A | N/A | 8/15/2013 |
PAN-VASOL SOLUTION FOR INJECTION | N/A | N/A | N/A | 4/23/2011 | |
NUTRINEAL PD-4 W/1.1% AA PERITONEAL DIAL SOLN | N/A | N/A | N/A | 12/31/2003 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
SYNTHAMIN 17 Amino acid 10% with Electrolytes and Glucose 25% 1000mL injection AHB6350 | 19609 | Medicine | A | 9/30/1991 | |
AMINOVEN amino acid 10% solution for infusion 500 mL bottle | 117659 | Medicine | A | 10/22/2007 | |
SMOFKABIVEN amino acids 5.1% / lipids 3.8% / glucose 12.7% / electrolytes 0.7% emulsion for intravenous infusion bag 1970 mL | 180546 | Medicine | A | 1/9/2012 | |
OLICLINOMEL N4-550 E 1000 mL IV emulsion for infusion with electrolytes bag | 136599 | Medicine | A | 9/4/2007 | |
OLICLINOMEL N4-550 E 2500 mL IV emulsion for infusion with electrolytes bag | 141396 | Medicine | A | 9/4/2007 | |
OLIMEL N5-860E Emulsion for intravenous infusion | 197417 | Medicine | A | 8/9/2013 | |
Olimel N12-640 emulsion for intravenous infusion bag. | 303755 | Medicine | A | 7/1/2019 | |
MUSASHI SLEEP RECOVERY | 308710 | Medicine | A | 8/28/2018 | |
SMOFKABIVEN LOW OSMO amino acids 2.5%, electrolytes 0.4%, lipids 3.5% & glucose 6.8% emulsion for intravenous infusion 2500 mL biofine bag | 329619 | Medicine | A | 8/27/2020 | |
ElementAll Diet | 447331 | Medicine | A | 5/1/2024 |