Valine is a branched-chain essential amino acid that has stimulant activity. It promotes muscle growth and tissue repair. It is a precursor in the penicillin biosynthetic pathway.
Valine is a branched-chain essential amino acid that has stimulant activity. It promotes muscle growth and tissue repair. It is a precursor in the penicillin biosynthetic pathway.
Promotes mental vigor, muscle coordination, and calm emotions. May also be of use in a minority of patients with hepatic encephalopathy and in some with phenylketonuria.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2023/01/30 | Early Phase 1 | Recruiting | |||
2018/05/01 | Phase 1 | Completed |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
CLINIMIX | INTRAVENOUS | 290 mg in 100 mL | 2021/04/13 | 0338-1099 | |
CLINIMIX | INTRAVENOUS | 247 mg in 100 mL | 2021/04/13 | 0338-1091 | |
Aminosyn II | ICU Medical Inc. | INTRAVENOUS | 750 mg in 100 mL | 2022/05/04 | 0990-7171 |
Premasol - sulfite-free (Amino Acid) | INTRAVENOUS | 0.47 g in 100 mL | 2022/08/04 | 0338-1131 | |
CLINIMIX | INTRAVENOUS | 290 mg in 100 mL | 2021/04/13 | 0338-1101 | |
CLINIMIX E | Baxter Healthcare Company | INTRAVENOUS | 160 mg in 100 mL | 2020/09/21 | 0338-1142 |
CLINIMIX E | Baxter Healthcare Company | INTRAVENOUS | 290 mg in 100 mL | 2020/09/21 | 0338-1148 |
CLINIMIX E | Baxter Healthcare Company | INTRAVENOUS | 464 mg in 100 mL | 2020/09/21 | 0338-0206 |
CLINIMIX E | Baxter Healthcare Company | INTRAVENOUS | 464 mg in 100 mL | 2020/09/21 | 0338-0214 |
Kabiven | INTRAVENOUS | 213 mg in 100 mL | 2023/08/02 | 63323-712 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. | Online |
---|---|---|---|---|---|---|
NUTRIFLEX® OMEGA PLUS EMULSION FOR INFUSION | B. Braun Melsungen AG | INJECTION, EMULSION | 2.496g/1000ml | 2018/04/23 | SIN15468P | Yes |
SYNTHAMIN 17 WITHOUT ELECTROLYTES 10% AMINO ACID INTRAVENOUS INFUSION | INJECTION | 5.80 g/l | 1998/09/15 | SIN09992P | Yes | |
NUTRIFLEX® OMEGA SPECIAL B. BRAUN EMULSION FOR INFUSION | B. Braun Melsungen AG | INJECTION, EMULSION | 3.604g/1000ml | 2023/03/07 | SIN16734P | Yes |
NUTRINEAL PD4 WITH 1.1% AMINO ACID SOLUTION | SOLUTION, STERILE | 1.393 g/l | 1997/05/27 | SIN09353P | Yes | |
SmofKabiven Emulsion for Infusion | INJECTION, EMULSION | 6.2g /1000ml | 2013/01/08 | SIN14286P | Yes | |
KABIVEN PERIPHERAL EMULSION FOR INFUSION | INJECTION | 1.5 g/l | 2001/11/16 | SIN11718P | Yes | |
OLICLINOMEL N7-1000 E EMULSION FOR INFUSION | EMULSION | 2.32 g/l | 2004/05/06 | SIN12539P | Yes | |
PERIOLIMEL N4E Emulsion for Infusion | EMULSION | 1.62g/L | 2023/10/20 | SIN16888P | Yes | |
TROPHAMINE INJECTION 10% | B BRAUN MEDICAL INC | INJECTION | 0.78 g/100 ml | 1994/09/12 | SIN07846P | Yes |
AMINOPLASMAL B.BRAUN 10% E SOLUTION FOR INFUSION | B. Braun Melsungen AG | INFUSION, SOLUTION | 6.20g/1000ml | 2018/01/23 | SIN15411P | Yes |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No China products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
SYNTHAMIN 17 Amino acid 10% with Electrolytes and Glucose 25% 1000mL injection AHB6350 | 19609 | Active | 1991/09/30 | valine | |
AMINOVEN amino acid 10% solution for infusion 500 mL bottle | 117659 | Fresenius Kabi Australia Pty Ltd | Active | 2007/10/22 | valine |
SMOFKABIVEN amino acids 5.1% / lipids 3.8% / glucose 12.7% / electrolytes 0.7% emulsion for intravenous infusion bag 1970 mL | 180546 | Fresenius Kabi Australia Pty Ltd | Active | 2012/01/09 | valine |
OLICLINOMEL N4-550 E 1000 mL IV emulsion for infusion with electrolytes bag | 136599 | Active | 2007/09/04 | valine | |
OLICLINOMEL N4-550 E 2500 mL IV emulsion for infusion with electrolytes bag | 141396 | Active | 2007/09/04 | valine | |
OLIMEL N5-860E Emulsion for intravenous infusion | 197417 | Active | 2013/08/09 | valine | |
Olimel N12-640 emulsion for intravenous infusion bag. | 303755 | Active | 2019/07/01 | valine | |
MUSASHI SLEEP RECOVERY | 308710 | Vitaco Health Australia Pty Ltd | Active | 2018/08/28 | valine |
SMOFKABIVEN LOW OSMO amino acids 2.5%, electrolytes 0.4%, lipids 3.5% & glucose 6.8% emulsion for intravenous infusion 2500 mL biofine bag | 329619 | Fresenius Kabi Australia Pty Ltd | Active | 2020/08/27 | valine |
ElementAll Diet | 447331 | Factors Group Australia Pty Ltd | Active | 2024/05/01 | valine |