Overview
Potassium nitrate is an inorganic salt with a chemical formula of KNO3. It is a natural source of nitrate and has been used as a constituent for several different purposes, including food preservatives, fertilizers, tree stump removal, rocket propellants, and fireworks. Potassium nitrate is a common active ingredient in toothpaste, exerting an anti-sensitivity action. It provides increasing protection against painful sensitivity of the teeth to cold, heat, acids, sweets or contact . In addition, potassium nitrate is used as a diuretic in pigs, cattle, and horses. It is administered orally doses up to 30 g per animal per day .
Indication
For the relief of tooth sensitivity, and is also used as a pesticide, insecticide, as a food additive, and a rodenticide .
Associated Conditions
- Sensitivity, Tooth
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2021/06/04 | Phase 2 | Recruiting | |||
2018/08/13 | Phase 2 | Completed | |||
2018/03/29 | Phase 2 | Completed | |||
2016/11/04 | Not Applicable | Completed | |||
2012/08/06 | Not Applicable | Completed | |||
2012/04/30 | Phase 1 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Fulijaya Manufacturing Sdn. Bhd | 62776-003 | DENTAL | 50 mg in 1 g | 6/23/2025 | |
CHAIN DRUG MARKETING ASSOCIATION INC | 63868-172 | DENTAL | 5 g in 100 g | 8/12/2025 | |
Colgate Oral Pharmaceuticals, Inc. | 0126-0070 | DENTAL | 57.5 mg in 1 mL | 12/9/2019 | |
Safeway | 21130-351 | DENTAL | 5 g in 100 g | 8/12/2025 | |
Publix Super Market | 56062-413 | ORAL | 5 g in 100 g | 8/12/2025 | |
Westminster Pharmaceuticals, LLC | 69367-318 | DENTAL | 57.5 mg in 1 mL | 6/15/2022 | |
Target | 11673-237 | DENTAL | 5 g in 100 g | 8/12/2025 | |
Kroger Company | 30142-362 | DENTAL | 5 g in 100 g | 8/12/2025 | |
The Atlanta Dental Supply Company DBA Advanced Dental Products | 71347-500 | ORAL | 5.0 g in 100 g | 9/25/2023 | |
McKesson Medical-Surgical | 68599-6302 | TOPICAL | 75 mg in 1 g | 1/15/2021 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
NEUTRAFLUOR 5000 SENSITIVE TOOTHPASTE bottle | 176745 | Medicine | A | 10/18/2010 | |
Colgate Sensitive Advanced Clean Fluoride Toothpaste | 310283 | Medicine | A | 10/11/2018 | |
Sensodyne Daily Care | 489705 | Medicine | A | 5/23/2025 | |
Sensodyne Daily Care | 404150 | Medicine | A | 2/1/2023 | |
SILVER NITRATE APPLICATORS | 33738 | Medicine | A | 12/12/1991 | |
DENTITEX Sensitive Toothpaste plus Whitening | 289700 | Medicine | A | 6/5/2017 | |
Sensodyne Daily Care + Whitening | 404152 | Medicine | A | 2/1/2023 | |
Sensodyne Extra Fresh Complete Care+ Smart Clean | 384096 | Medicine | A | 2/16/2022 | |
NEUTRAFLUOR 5000 SENSITIVE TOOTHPASTE bottle (reformulation) | 435310 | Medicine | A | 1/18/2024 | |
Sensodyne Deep Clean Daily Care | 496980 | Medicine | A | 7/4/2025 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
ORAL-B SENSITIVE WITH FLUORIDE TOOTHPASTE | oral-b laboratories, a div. of procter & gamble inc | 02131552 | Toothpaste
,
Cream - Topical | 5 % | 4/15/1998 |
SENSODYNE-F MINT TOOTHPASTE | glaxosmithkline consumer healthcare ulc | 02232757 | Toothpaste - Topical | 5 % | 5/2/2000 |
RENITAB | cardinaux-medicinat inc. | 02068427 | Tablet - Oral | 97.2 MG | 12/31/1995 |
SALTPETRE PWR 100% | regal pharms, division of bradcan corporation | 00378267 | Powder - Oral | 100 % | 12/31/1978 |
ALSIDOZ TAB | alsi cie ltee | 00393665 | Tablet - Oral | 97.5 MG | 12/31/1977 |
SALPETRE PWR | lab valmo enregistré, division of technilab inc. | 00448214 | Powder - Oral | 100 % | 12/31/1979 |
SENSITIVE WITH FLUORIDE TPT | oral-b laboratories, a div. of procter & gamble inc | 02080397 | Toothpaste - Dental | 5 % | 12/31/1994 |
KALI NITRICUM GRANULES 5CH-30CH | dolisos laboratoires s.a. | 00765902 | Tablet - Oral | 1 DH / TAB | 12/31/1987 |
LOLLI ASM | terra botanica products ltd. | 02233297 | Lozenge - Oral | 30 C | 12/8/1997 |
SALZMANN PRODUCT M-1 MALENA | biocentre | 00696447 | Tablet - Oral | 3 X / X | 12/31/1986 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.