No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
SUBCUTANEOUS | N/A | 2023/06/21 | 0169-3201 | ||
Cantrell Drug Company | INTRAVENOUS | N/A | 2014/05/01 | 52533-001 | |
Cantrell Drug Company | INTRAVENOUS | N/A | 2015/01/12 | 52533-001 | |
SUBCUTANEOUS | N/A | 2023/06/21 | 0169-3204 | ||
Cantrell Drug Company | INTRAVENOUS | N/A | 2015/01/12 | 52533-157 | |
Lake Erie Medical DBA Quality Care Products LLC | NASAL | N/A | 2016/11/28 | 55700-457 | |
Cantrell Drug Company | INTRAVENOUS | N/A | 2014/08/19 | 52533-069 | |
Cantrell Drug Company | INTRAVENOUS | N/A | 2014/12/24 | 52533-055 | |
INTRAVENOUS | N/A | 2024/02/01 | 51754-1008 | ||
SUBCUTANEOUS | N/A | 2023/06/21 | 0169-3206 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug