Overview
An important compound functioning as a component of the coenzyme NAD. Its primary significance is in the prevention and/or cure of blacktongue and pellagra. Most animals cannot manufacture this compound in amounts sufficient to prevent nutritional deficiency and it therefore must be supplemented through dietary intake.
Background
An important compound functioning as a component of the coenzyme NAD. Its primary significance is in the prevention and/or cure of blacktongue and pellagra. Most animals cannot manufacture this compound in amounts sufficient to prevent nutritional deficiency and it therefore must be supplemented through dietary intake.
Indication
用于防治糙皮病等烟酸缺乏病,也用于防治心脏传导阻滞。
Associated Conditions
- Gastrointestinal insufficiency
- Hepatic Insufficiency
- Macrocytic anemia
- Secondary anemia
- Vitamin Deficiency
- Severe debilitation
Clinical Trials
View More Clinical Trials
Sign in to access the complete clinical trial database with detailed study information.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2017/08/24 | Phase 2 | UNKNOWN | Second Xiangya Hospital of Central South University | ||
2017/05/02 | Phase 1 | Completed | |||
2017/02/23 | Phase 2 | Completed | |||
2015/04/15 | Phase 2 | UNKNOWN | Il Yeong Park, Ph.D. | ||
2014/10/07 | Phase 2 | Completed | |||
2014/08/11 | Phase 1 | Completed | |||
2012/05/02 | Phase 2 | UNKNOWN | |||
2012/03/02 | Phase 4 | Completed | |||
2011/06/08 | Phase 2 | Suspended | |||
2010/09/14 | Phase 2 | Completed |
FDA Drug Approvals
View More FDA Approvals
Sign in to access additional FDA-approved drug information with detailed regulatory data.
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
SLV PHARMACEUTICALS LLC DBA AUM PHARMACEUTICALS | 73317-8242 | ORAL | 20 mg in 1 1 | 9/25/2020 | |
Hillestad Pharmaceuticals USA | 10542-012 | ORAL | 20 mg in 1 1 | 10/23/2019 | |
Vivera Pharmaceuticals, Inc. | 72380-915 | ORAL | 60 mg in 1 1 | 2/10/2020 | |
Amneal Pharmaceuticals LLC | 65162-668 | ORAL | 20 mg in 1 1 | 3/29/2022 | |
Raw Materials International Overseas LLC | 69877-026 | INTRAMUSCULAR, INTRAVENOUS | 100 mg in 1 mL | 12/31/2015 | |
Sincerus Florida, LLC | 72934-4054 | TOPICAL | 4 g in 100 g | 5/6/2019 | |
Beijing Sea Heart International Science And Technology Co.,Ltd. | 85709-001 | TOPICAL | 0.2 mg in 100 mL | 5/20/2025 | |
Sincerus Florida, LLC | 72934-1164 | TOPICAL | 4 g in 100 g | 5/3/2019 | |
CarWin Pharmaceutical Associates, LLC | 15370-104 | ORAL | 5 mg in 1 1 | 1/10/2024 | |
Sincerus Florida, LLC | 72934-2204 | TOPICAL | 4 g in 100 g | 7/2/2020 |
EMA Drug Approvals
View More EMA Approvals
Sign in to access additional EMA-approved drug information with detailed regulatory data.
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
View More HSA Approvals
Sign in to access additional HSA-approved drug information with detailed regulatory data.
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
View More NMPA Approvals
Sign in to access additional NMPA-approved drug information with detailed regulatory data.
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Nicotinamide Tablets | 国药准字H32022355 | 化学药品 | 片剂 | 4/17/2020 | |
Nicotinamide Tablets | 国药准字H44020415 | 化学药品 | 片剂 | 4/21/2020 | |
Nicotinamide Tablets | 国药准字H44020477 | 化学药品 | 片剂 | 4/13/2020 | |
Nicotinamide Tablets | 国药准字H37020798 | 化学药品 | 片剂 | 3/25/2020 | |
Nicotinamide Tablets | 国药准字H12020479 | 化学药品 | 片剂 | 8/27/2020 | |
Nicotinamide Tablets | 国药准字H61021247 | 化学药品 | 片剂 | 4/1/2021 | |
Nicotinamide Tablets | 国药准字H13020316 | 化学药品 | 片剂 | 9/29/2020 | |
Nicotinamide Tablets | 国药准字H62020326 | 化学药品 | 片剂 | 9/29/2020 | |
Nicotinamide Tablets | 国药准字H11020110 | 化学药品 | 片剂 | 11/27/2020 | |
Nicotinamide Tablets | 国药准字H37020372 | 化学药品 | 片剂 | 3/12/2020 |
PPB Drug Approvals
View More PPB Approvals
Sign in to access additional PPB-approved drug information with detailed regulatory data.
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
View More TGA Approvals
Sign in to access additional TGA-approved drug information with detailed regulatory data.
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
Swisse Ultivite Children's Multivitamin | 276713 | Medicine | A | 6/17/2016 | |
Pro Saffron Mood | 377510 | Medicine | A | 11/5/2021 | |
METAGENICS FIBROPLEX PLUS ORANGE | 350478 | Medicine | A | 12/2/2020 | |
Honey Spring NAD+Se | 367059 | Medicine | A | 5/25/2021 | |
Swisse Men's Multivitamins | 351919 | Medicine | A | 12/18/2020 | |
Swisse Ultivite Women's High Potency Multivitamin | 369430 | Medicine | A | 6/16/2021 | |
Hydra Longevity Cellular Energy | 444673 | Medicine | A | 3/27/2024 | |
NAD+NMN Plus | 373212 | Aus Nature Pharmaceuticals Pty Ltd | Medicine | A | 8/20/2021 |
Daily Multi Multivitamin | 337216 | Medicine | A | 5/29/2020 | |
Multivitamin + Minerals | 334495 | Medicine | A | 4/17/2020 |