Overview
Dextran is a polysaccharide that differs from others in that its glucose units are joined together 1:6 glucoside links. The main chain of glucose has short branches at frequent intervals which are probably joined by 1:3 and 1:4 glucoside links. The chains can be composed of about 200,000 glucose units. Many bacteria, like Leuconostoc, can synthesize dextran from sucrose, and this activity is used commercially to obtain dextran. Dextran 40 is a sterile, nonpyrogenic preparation of low molecular weight dextran (average mol. wt. 40,000) in 5% Dextrose Injection or 0.9% Sodium Chloride Injection. It is administered by intravenous infusion. Dextran 75 is a complex branched glucan with an average molecular weight 75000 Daltons. It is produced from certain bacteria that with α-1,6 glycosidic linkages between glucose molecules and α-1,3 linkages between branches. When labelled with technetium Tc99m, dextran 75 is intravenously administered as an imaging agent to detect and diagnose conditions in the vascular compartment such as pericardial effusion or ventricular aneurysm.
Indication
Dextran is used as the restoration of blood mass during surgical interventions if there is hypovolemia due to trauma or dehydration. It is as well used after the presence of hemorrhage in cases of blood loss to a level inferior to 15% of the blood mass, if compatibility test cannot be completed or when blood lots need to be tested for pathogen detection. Dextran is also used for the prevention of profound postoperative venous thrombosis. Dextran as well presents ophthalmic applications as solutions or ointments for the temporary relief of xerophthalmia or minor ocular irritations.
Associated Conditions
- Blood Circulation Disorder
- Capillary disorder
- Dry Eyes
- Ocular Irritation
- Pulmonary Embolism
- Pulmonary Embolism caused by procedures associated with a high incidence of thromboembolic complications
- Shock
- Thrombosis
- Venous Thrombosis (Disorder)
- Venous Thrombosis caused by procedures associated with a high incidence of thromboembolic complications
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2022/09/07 | N/A | ENROLLING_BY_INVITATION | |||
2022/04/06 | Phase 4 | Completed | Andover Research Eye Institute | ||
2022/03/04 | Phase 4 | Completed | Andover Research Eye Institute | ||
2021/08/17 | N/A | Recruiting | |||
2018/02/15 | Not Applicable | UNKNOWN | LanZhou University | ||
2017/07/07 | Not Applicable | Completed | Huaxia Eye Hospital Group | ||
2017/03/03 | Phase 2 | Completed | |||
2017/02/23 | Not Applicable | UNKNOWN | Tung Wah Hospital | ||
2016/12/14 | Not Applicable | UNKNOWN | Sun Yat-sen University | ||
2016/08/11 | Phase 1 | Completed | Joseph B. Ciolino, MD |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Hospira, Inc. | 0409-7419 | INTRAVENOUS | 10 g in 100 mL | 2/15/2023 | |
Hospira, Inc. | 0409-7418 | INTRAVENOUS | 10 g in 100 mL | 2/15/2023 | |
DLC Laboratories, Inc. | 24286-1575 | OPHTHALMIC | 1 mg in 1 mL | 4/18/2025 | |
Preferred PHarmaceuticals Inc. | 68788-8635 | OPHTHALMIC | 0.1 g in 100 mL | 5/7/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Dextran 20 Sodium Chloride Injection | 国药准字H13023198 | 化学药品 | 注射剂 | 7/22/2020 | |
Dextran 20 Sodium Chloride Injection | 国药准字H20103165 | 化学药品 | 注射剂 | 5/6/2020 | |
Dextran 20 Sodium Chloride Injection | 国药准字H14020772 | 化学药品 | 注射剂 | 6/11/2020 | |
Dextran 20 Sodium Chloride Injection | 国药准字H14020773 | 化学药品 | 注射剂 | 6/12/2020 | |
Dextran 20 Sodium Chloride Injection | 国药准字H14020825 | 化学药品 | 注射剂 | 3/9/2020 | |
Dextran 20 Sodium Chloride Injection | 国药准字H20113421 | 化学药品 | 注射剂 | 4/7/2021 | |
Compound Dextran 70 Eye Drops | 国药准字H20093918 | 化学药品 | 眼用制剂 | 2/21/2020 | |
Compound Dextran 70 Eye Drops | 国药准字H20045277 | 化学药品 | 眼用制剂 | 7/20/2020 | |
Compound Dextran 70 Eye Drops | 国药准字H20073639 | 化学药品 | 滴眼剂 | 8/4/2022 | |
Dextran 70 and Glycerol Eye Drops | 国药准字H20184022 | 化学药品 | 眼用制剂 | 12/17/2023 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
10% Dextran 40 in 0.9% Sodium chloride 500mL injection bag FKB5043G | 19427 | Medicine | A | 9/30/1991 | |
6% Dextran 70 in 5% Glucose 500mL injection FKB5063G | 19428 | Medicine | A | 9/30/1991 | |
10% Dextran 40 in 5% Glucose 500mL injection FKB5053G | 19426 | Medicine | A | 9/30/1991 | |
6% Dextran 70 in 0.9% Sodium chloride 500mL injection FKB5013G | 19429 | Medicine | A | 9/30/1991 |
Help Us Improve
Your feedback helps us provide better drug information and insights.