Overview
Valproic acid, or valproate, is an fatty acid derivative and anticonvulsant originally synthesized in 1881 by Beverly S. Burton. It enjoyed use as a popular organic solvent in industry and pharmaceutical manufacturing for nearly a century. In 1963, a serendipitous discovery was made by George Carraz during his investigations into the anticonvulsant effects of khelline when he found that all of his samples, dissolved in valproic acid, exerted a similar degree of anticonvulsive activity. It first received approval on February 28, 1978 from the FDA under the trade name Depakene. Since then, it has been investigated for neuroprotective, anti-manic, and anti-migraine effects. It is currently a compound of interest in the field of oncology for its anti-proliferative effects and is the subject of many clinical trials in a variety of cancer types.
Indication
Indicated for: 1) Use as monotherapy or adjunctive therapy in the management of complex partial seizures and simple or complex absence seizures. 2) Adjunctive therapy in the management of multiple seizure types that include absence seizures. 3) Prophylaxis of migraine headaches. 4) Acute management of mania associated with bipolar disorder. Off-label uses include: 1) Maintenance therapy for bipolar disorder. 2) Treatment for acute bipolar depression. 3) Emergency treatment of status epilepticus.
Associated Conditions
- Bipolar Disorder (BD)
- Complex Partial Seizure Disorder
- Depressive Episodes
- Migraine
- Petit Mal Epilepsy
- Seizure, multiple types
- Acute Manic episode
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/07/04 | Not Applicable | Completed | |||
2025/07/01 | Not Applicable | Recruiting | The First Affiliated Hospital of University of South China | ||
2025/02/07 | Phase 1 | Recruiting | |||
2024/12/12 | Phase 1 | Recruiting | Karuna Therapeutics | ||
2024/05/01 | N/A | Completed | |||
2024/03/20 | N/A | AVAILABLE | |||
2024/02/08 | Phase 3 | Completed | |||
2024/01/18 | Phase 1 | Completed | |||
2024/01/10 | Phase 1 | Recruiting | Haukeland University Hospital | ||
2023/10/18 | Phase 4 | Recruiting |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Rebel Distributors Corp | 21695-417 | ORAL | 250 mg in 1 1 | 2/25/2008 | |
Bryant Ranch Prepack | 63629-7597 | ORAL | 250 mg in 1 1 | 5/1/2021 | |
Aphena Pharma Solutions - Tennessee, LLC | 67544-479 | ORAL | 250 mg in 1 1 | 3/31/2014 | |
PAI Holdings, LLC | 0121-0675 | ORAL | 250 mg in 5 mL | 2/1/2023 | |
Athenex Pharmaceutical Division, LLC. | 70860-784 | INTRAVENOUS | 100 mg in 1 mL | 3/5/2024 | |
Lannett Company, Inc. | 0527-5250 | ORAL | 250 mg in 5 mL | 9/21/2020 | |
Upsher-Smith Laboratories, LLC | 0832-0310 | ORAL | 250 mg in 1 1 | 7/31/2020 | |
Hikma Pharmaceuticals USA Inc. | 0143-9637 | INTRAVENOUS | 100 mg in 1 mL | 11/20/2023 | |
PAI Holdings, LLC | 0121-4675 | ORAL | 250 mg in 5 mL | 2/1/2023 | |
Bryant Ranch Prepack | 71335-2250 | ORAL | 250 mg in 5 mL | 2/1/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
Sodium Valproate ADVAGEN Solution for Injection or Infusion 100mg/ml | SIN16992P | INJECTION, SOLUTION | 100mg/ml | 4/25/2024 | |
Epilim® 400 mg Powder for injection / infusion | SIN05215P | INJECTION, POWDER, FOR SOLUTION | 400 mg/vial | 11/23/1990 | |
EPILIM SYRUP 200 mg/5 ml | SIN05434P | SYRUP | 200 mg/5 ml | 2/22/1991 | |
VALPROATE-AFT Solution for Infusion/ Injection 100mg/ml | SIN16642P | INJECTION, SOLUTION | 100 mg/ml | 11/16/2022 | |
EPILIM CHRONO TABLET 300 mg | SIN08484P | TABLET, FILM COATED | 87 mg | 12/16/1995 | |
EPILIM 200 TABLET 200 mg | SIN05690P | ENTERIC COATED TABLET | 200.00 mg | 4/8/1991 | |
EPILIM CHRONO TABLET 200 mg | SIN08537P | TABLET, FILM COATED | 58 mg | 2/5/1996 | |
VALPARIN XR 500 TABLET 500 mg | SIN12559P | TABLET, FILM COATED | 145 mg | 6/26/2004 | |
SODIUM VALPROATE AGUETTANT SOLUTION FOR INJECTION 400MG/4ML | SIN15525P | INJECTION, SOLUTION | 400mg/4ml | 8/16/2018 | |
EPILIM CHRONO TABLET 500 mg | SIN08112P | TABLET, FILM COATED | 333 mg | 4/11/1995 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
EPILIM FREEZE-DRIED PDR FOR IV INJ 400MG | N/A | N/A | N/A | 11/24/1988 |
TGA Drug Approvals
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
DOM-VALPROIC ACID E.C. | dominion pharmacal | 02231031 | Capsule (Enteric-Coated) - Oral | 500 MG | 10/22/1998 |
SANDOZ VALPROIC | 02239713 | Capsule (Enteric-Coated) - Oral | 500 MG | 1/28/2000 | |
MYLAN-VALPROIC | Mylan Pharmaceuticals ULC | 02184648 | Capsule - Oral | 250 MG | 12/31/1995 |
APO-VALPROIC ACID | 02238048 | Capsule - Oral | 250 MG | 6/1/1998 | |
VALPROIC ACID | 02237830 | Capsule - Oral | 250 MG | N/A | |
RATIO-VALPROIC | teva canada limited | 02217414 | Capsule - Oral | 250 MG | 11/4/1996 |
RATIO-VALPROIC-CAP 250MG | ratiopharm inc division of teva canada limited | 02140047 | Capsule - Oral | 250 MG | 12/31/1995 |
PHL-VALPROIC ACID | pharmel inc | 02260654 | Capsule - Oral | 250 MG | 12/2/2004 |
DEPAKENE CAP 500MG | ABBOTT LABORATORIES, LIMITED | 00507989 | Capsule (Enteric-Coated) - Oral | 500 MG | 12/31/1981 |
PMS-VALPROIC ACID | 02230768 | Capsule - Oral | 250 MG | 2/27/1997 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.