Overview
No overview information available.
Indication
No indication information available.
Associated Conditions
- Bone Loss
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
|---|---|---|---|---|---|
2013/12/19 | Phase 1 | Completed | |||
2011/05/20 | Phase 3 | UNKNOWN | Salem Veterans Affairs Medical Center |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
|---|---|---|---|---|---|
| Newton Laboratories, Inc. | 55714-2596 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
| King Bio Inc. | 57955-9003 | ORAL | 10 [hp_X] in 59 mL | 5/19/2025 | |
| Deseret Biologicals, Inc. | 43742-2263 | ORAL | 12 [hp_X] in 1 mL | 5/7/2025 | |
| Newton Laboratories, Inc. | 55714-4862 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
| Aspen Veterinary | 46066-811 | INTRAVENOUS, SUBCUTANEOUS | 2.5 g in 500 mL | 9/9/2025 | |
| King Bio Inc. | 57955-2822 | ORAL | 10 [hp_X] in 59 mL | 5/20/2025 | |
| Newton Laboratories, Inc. | 55714-2471 | ORAL | 15 [hp_X] in 1 mL | 9/18/2025 | |
| Dr. Donna Restivo DC | 62185-0059 | ORAL | 6 [hp_X] in 1 mL | 5/23/2025 | |
| MWI (VetOne) | 13985-811 | INTRAVENOUS, SUBCUTANEOUS | 0.5 g in 100 mL | 9/9/2025 | |
| Deseret Biologicals, Inc. | 43742-2265 | ORAL | 30 [hp_C] in 1 mL | 5/6/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No HSA approvals found for this drug. | |||||
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
|---|---|---|---|---|---|
| No PPB approvals found for this drug. | |||||
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
|---|---|---|---|---|---|
| BRAUER CHESTY COUGH | 124133 | Medicine | A | 12/10/2005 | |
| Manuka Honey Chesty Cough | 445564 | Medicine | A | 4/9/2024 | |
| Manuka Honey Chesty Cough | 321824 | Medicine | A | 8/15/2019 | |
| BRAUER DRY COUGH | 124132 | Medicine | A | 12/10/2005 | |
| Baby & Child Immunity Support | 322578 | Medicine | A | 9/2/2019 | |
| Mucosa compositum N | 124349 | Medicine | A | 12/19/2005 | |
| Kids Manuka Honey Chesty Cough | 369576 | Medicine | A | 6/17/2021 | |
| Baby & Child Stomach Calm | 323471 | Medicine | A | 9/16/2019 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
|---|---|---|---|---|---|
| SINIX | terra botanica products ltd. | 02233367 | Liquid - Oral | 30 X | 5/25/1998 |
| AD HP | terra botanica products ltd. | 02233286 | Liquid - Oral | 30 C | 5/25/1998 |
| R-57 DPS | dr reckeweg canada | 02090384 | Drops - Oral | 30 D / 10 ML | 12/31/1994 |
| R48 DPS | dr reckeweg and co | 00857173 | Drops - Oral | 30 DH / DH | 12/31/1989 |
| CATALIGO NO.1-LIQ | laboratoires holis inc. | 02132281 | Liquid - Oral | 5 D / ML | 12/31/1986 |
| HEPEEL | 02229470 | Liquid - Oral | 5 D / 1.1 ML | 10/1/1996 | |
| GRAND MASTER FORMULA TAB | nutrition for life international | 02053349 | Tablet - Oral | 25 MG | 12/30/1996 |
| DIATHESIS I | bio active canada ltd. | 02233598 | Liquid - Oral | 12 X | 5/26/1998 |
| CALCI-BOSAN B38-LIQ | professional health products | 02157780 | Liquid - Oral | 8 D / ML | 12/31/1996 |
| VERMOPT | terra botanica products ltd. | 02233378 | Liquid - Oral | 12 X | 5/25/1998 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
|---|---|---|---|---|---|
| No CIMA AEMPS (Spain) approvals found for this drug. | |||||
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
