MedPath

Use of thalidomide in complicated tubercular infection of brain

Phase 2/3
Recruiting
Conditions
Tuberculosis of nervous system, unspecified,
Registration Number
CTRI/2023/05/052417
Lead Sponsor
PGIMER Chandigarh
Brief Summary

Tuberculosis (TB) caused by Mycobacterium tuberculosis (M.tb) continues to be a major public health challenge. According to the Global tuberculosis report 2022 by WHO, an estimated 10.6 million fell ill with TB in 2021 with 1.6 million people succumbing to the disease (1). 5-15% of all cases of TB affect extrapulmonary sites; and 1% of all cases infect the central nervous system (CNS) (2,3). Whilst the overall percentage of infliction of the CNS is small, it causes much more morbidity and mortality. TB is known to affect the meninges of the brain leading to tubercular meningitis (TBM) and can also infect the spinal cord, and the parenchyma.

The optimal management of TBM remains unresolved. Much of the morbidity and mortality caused in a case of infection of nervous system is due to dysregulated immune response. Immunomodulation is thus maybe useful in the management of patients who suffer from immune mediated complications.

Presently only corticosteroids are approved for the treatment of TBM along with anti-tubercular drugs. An analysis from nine trials have shown that steroids reduce mortality from tuberculous meningitis, at least in the short term (4). Corticosteroids may have no effect on the number of people who survive tuberculous meningitis with disabling neurological deficit, but this outcome is less common than death. However even with the concomitant use of corticosteroids the morbidity and mortality continue to be high.

Accumulating evidence throws light on the role of various cytokines in the pathogenesis of exaggerated immune response to M.tb. Tumor necrosis factor alpha (TNF- α) is essential to control M.tb replication, however increased concentration leads to severe tissue damage (5). Thalidomide, which is approved for use in erythema nodosum leprosum decreases TNF- α production in a dose dependent manner (6). Observational studies have shown potential benefit of thalidomide in treatment of TBM with early clinical and radiological resolution of disease.

Data from randomized controlled trial (RCT) regarding the efficacy of thalidomide in TBM and CNS TB is lacking. We aim to conduct a RCT  to study the efficacy of thalidomide in TBM.

Detailed Description

Not available

Recruitment & Eligibility

Status
Open to Recruitment
Sex
All
Target Recruitment
126
Inclusion Criteria
  • Possible, probable, or definite TBM as diagnosed by Marais et al criteria.
  • Patients already on standard ATT and steroid protocol for CNS TB who develop complications in the form of paradoxical worsening like opto-chiasmatic syndrome, spinal arachnoiditis, increase in tuberculomas, exudates or clinical worsening etc.
Exclusion Criteria
  • 1.Patients who are either HIV positive or immunocompromised due to some other disease.
  • 2.Patients are on immunosuppressive drugs.
  • 3.Patients who cannot undergo lumbar puncture or MRI examination.
  • 4.Pregnant patients.
  • 5.CSF gram stain or/and culture showing microorganisms other than acid fast bacilli.

Study & Design

Study Type
Interventional
Study Design
Not specified
Primary Outcome Measures
NameTimeMethod
Primary outcome – Mortality at 6 months of intervention.Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oVision – Grading of Visual AcuityPrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
•Radiological improvementPrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oExudates – Present or absent.Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
Secondary outcome –Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
•Clinical improvementPrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oFunctional status – mRS scale.Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oTuberculomas – NumberPrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
•Side effects of thalidomidePrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oInfarct – Present or absent.Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
oHydrocephalus – Present or absent.Primary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
•Presence of neurological deficitPrimary outcome – Mortality at 6 months of intervention. | Secondary outcome – | •Clinical improvement | oFunctional status – mRS scale. | oVision – Grading of Visual Acuity | •Radiological improvement | oExudates – Present or absent. | oTuberculomas – Number | oInfarct – Present or absent. | oHydrocephalus – Present or absent. | •Presence of neurological deficit | •Side effects of thalidomide
Secondary Outcome Measures
NameTimeMethod
•Clinical improvementoFunctional status – mRS scale.

Trial Locations

Locations (1)

PGIMER Chandigarh

🇮🇳

Chandigarh, CHANDIGARH, India

PGIMER Chandigarh
🇮🇳Chandigarh, CHANDIGARH, India
Siddharth Chand
Principal investigator
9013346436
siddharthchand@gmail.com

MedPath

Empowering clinical research with data-driven insights and AI-powered tools.

© 2025 MedPath, Inc. All rights reserved.