Overview
A non-essential amino acid occurring in natural form as the L-isomer. It is synthesized from glycine or threonine. It is involved in the biosynthesis of purines; pyrimidines; and other amino acids.
Background
A non-essential amino acid occurring in natural form as the L-isomer. It is synthesized from glycine or threonine. It is involved in the biosynthesis of purines; pyrimidines; and other amino acids.
Indication
Used as a natural moisturizing agent in some cosmetics and skin care products.
Associated Conditions
- Iron Deficiency Anemia (IDA)
- Iron Deficiency (ID)
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2023/11/02 | Phase 2 | Recruiting | |||
2019/09/18 | Phase 4 | Active, not recruiting | |||
2019/07/09 | Phase 3 | Withdrawn | |||
2019/06/20 | Phase 4 | Terminated | |||
2018/07/09 | Phase 2 | Terminated | Elijah W. Stommel | ||
2017/02/23 | Phase 2 | Terminated | Aleksandra Stark | ||
2013/04/19 | Phase 1 | UNKNOWN | |||
2012/11/27 | Phase 1 | Completed | |||
2010/09/21 | Phase 3 | Terminated | Clinical Evaluation Research Unit at Kingston General Hospital | ||
2007/07/11 | Phase 2 | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Baxter Healthcare Corporation | 0338-0184 | INTRAVENOUS | 400 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Company | 0338-0210 | INTRAVENOUS | 400 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-0210 | INTRAVENOUS | 400 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-1089 | INTRAVENOUS | 213 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Corporation | 0338-1099 | INTRAVENOUS | 250 mg in 100 mL | 4/13/2021 | |
ICU Medical Inc. | 0990-7171 | INTRAVENOUS | 795 mg in 100 mL | 5/4/2022 | |
Baxter Healthcare Corporation | 0338-0194 | INTRAVENOUS | 400 mg in 100 mL | 4/13/2021 | |
Baxter Healthcare Company | 0338-1147 | INTRAVENOUS | 250 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Corporation | 0338-1147 | INTRAVENOUS | 250 mg in 100 mL | 9/21/2020 | |
Baxter Healthcare Company | 0338-1142 | INTRAVENOUS | 138 mg in 100 mL | 9/21/2020 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
VAMINOLACT INTRAVENOUS SOLUTION | SIN07428P | INJECTION | 3.8 g/1000 ml | 5/12/1993 | |
AMINOVEN SOLUTION FOR INFUSION 10% | SIN11829P | INJECTION | 6.500 g/1000 ml | 2/28/2002 | |
PRIMENE 10% AMINO ACID INTRAVENOUS INFUSION | SIN10252P | INJECTION | 4 g/l | 9/23/1998 | |
AMINOSTERIL N-HEPA FOR INTRAVENOUS INFUSION 8% | SIN10000P | INJECTION | 2.24 g/l | 9/15/1998 | |
SmofKabiven Emulsion for Infusion | SIN14286P | INJECTION, EMULSION | 6.5g /1000ml | 1/8/2013 | |
KABIVEN PERIPHERAL EMULSION FOR INFUSION | SIN11718P | INJECTION | 0.94 g/l | 11/16/2001 | |
NUTRIFLEX® OMEGA PLUS EMULSION FOR INFUSION | SIN15468P | INJECTION, EMULSION | 2.880g/1000ml | 4/23/2018 | |
PERIOLIMEL N4E Emulsion for Infusion | SIN16888P | EMULSION | 1.00g/L | 10/20/2023 | |
TROPHAMINE INJECTION 10% | SIN07846P | INJECTION | 0.38 g/100 ml | 9/12/1994 | |
AMINOPLASMAL B.BRAUN 10% E SOLUTION FOR INFUSION | SIN15411P | INFUSION, SOLUTION | 2.30g/1000ml | 1/23/2018 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
VAMINOLACT I.V. SOLUTION | N/A | N/A | N/A | 10/14/1992 | |
OLIMEL N9E EMULSION FOR INFUSION | N/A | N/A | N/A | 10/24/2013 | |
NUTRIFLEX OMEGA SPECIAL EMULSION FOR INFUSION | N/A | N/A | N/A | 1/11/2012 | |
NUTRIFLEX OMEGA PLUS EMULSION FOR INFUSION | N/A | N/A | N/A | 1/11/2012 | |
NUTRINEAL PD-4 W/1.1% AA PERITONEAL DIAL SOLN | N/A | N/A | N/A | 12/31/2003 | |
NUTRINEAL PD4 SOLUTION | N/A | N/A | N/A | 9/9/1999 |