Overview
Eplerenone, an aldosterone receptor antagonist similar to spironolactone, has been shown to produce sustained increases in plasma renin and serum aldosterone, consistent with inhibition of the negative regulatory feedback of aldosterone on renin secretion. The resulting increased plasma renin activity and aldosterone circulating levels do not overcome the effects of eplerenone. Eplerenone selectively binds to recombinant human mineralocorticoid receptors relative to its binding to recombinant human glucocorticoid, progesterone and androgen receptors.
Indication
For improvement of survival of stable patients with left ventricular systolic dysfunction (ejection fraction <40%) and clinical evidence of congestive heart failure after an acute myocardial infarction.
Associated Conditions
- Hypertension
- LVEF <40% Congestive heart failure
- Chronic heart failure with reduced ejection fraction (NYHA Class II)
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/06/19 | Phase 2 | Not yet recruiting | |||
2024/12/27 | Early Phase 1 | Recruiting | Anna Stanhewicz, PhD | ||
2024/10/18 | Phase 1 | Completed | |||
2024/02/23 | Phase 4 | Recruiting | National Institute of Cardiology, Warsaw, Poland | ||
2024/01/17 | Not Applicable | Recruiting | Hippocration General Hospital | ||
2023/12/13 | Phase 4 | Not yet recruiting | |||
2022/12/23 | Phase 1 | Completed | Darnitsa Pharmaceutical Company | ||
2022/10/25 | Phase 4 | Recruiting | |||
2021/11/02 | N/A | Completed | Federico II University | ||
2021/09/01 | Phase 4 | Recruiting |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Slate Run Pharmaceuticals, LLC | 70436-099 | ORAL | 50 mg in 1 1 | 8/19/2020 | |
Viatris Specialty LLC | 58151-142 | ORAL | 25 mg in 1 1 | 6/23/2025 | |
Breckenridge Pharmaceutical, Inc. | 51991-877 | ORAL | 25 mg in 1 1 | 8/19/2025 | |
Camber Pharmaceuticals, Inc. | 31722-049 | ORAL | 25 mg in 1 1 | 6/15/2023 | |
Eon Labs, Inc. | 0185-5368 | ORAL | 25 mg in 1 1 | 9/10/2020 | |
Greenstone LLC | 59762-1720 | ORAL | 50 mg in 1 1 | 8/27/2020 | |
Mylan Pharmaceuticals Inc. | 59762-1720 | ORAL | 50 mg in 1 1 | 8/27/2020 | |
Rebel Distributors Corp | 21695-797 | ORAL | 25 mg in 1 1 | 8/10/2009 | |
Slate Run Pharmaceuticals, LLC | 70436-098 | ORAL | 25 mg in 1 1 | 8/19/2020 | |
Pfizer Laboratories Div Pfizer Inc | 0025-1710 | ORAL | 25 mg in 1 1 | 10/1/2021 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
INSPRA TABLETS 50mg | SIN13049P | TABLET, COATED | 50 mg | 2/17/2005 | |
EPLERENONE MEVON FILM-COATED TABLETS 25 MG | SIN16941P | TABLET, FILM COATED | 25.000 mg | 2/6/2024 | |
EPLERENONE MEVON FILM-COATED TABLETS 50 MG | SIN16940P | TABLET, FILM COATED | 50.000 mg | 2/6/2024 | |
INSPRA TABLETS 25mg | SIN13048P | TABLET, COATED | 25 mg | 2/17/2005 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
EPLERENONE TABLETS 50MG | N/A | N/A | N/A | 1/12/2023 |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
EPLERENONE SP eplerenone 50 mg tablet blister pack | 231445 | Medicine | A | 10/21/2015 | |
EPLERENONE SP eplerenone 25 mg tablet blister pack | 231442 | Medicine | A | 10/21/2015 | |
EPLERENONE APOTEX eplerenone 50 mg tablet blister pack | 295706 | Medicine | A | 8/8/2018 | |
EPLERENONE-DWRN eplerenone 50 mg tablet blister pack | 427186 | Medicine | A | 3/15/2024 | |
EPLERENONE-RJIC eplerenone 50 mg tablet blister pack | 427188 | Medicine | A | 3/15/2024 | |
APO-EPLERENONE eplerenone 25 mg tablet blister pack | 295709 | Medicine | A | 8/8/2018 | |
EPLERENONE-RJIC eplerenone 25 mg tablet blister pack | 427187 | Medicine | A | 3/15/2024 | |
EPLERENONE-DWRN eplerenone 25 mg tablet blister pack | 427185 | Medicine | A | 3/15/2024 | |
INPLER eplerenone 50 mg tablet blister pack | 231453 | Medicine | A | 10/21/2015 | |
EPLERENONE GPPL eplerenone 25 mg tablet blister pack | 231456 | Medicine | A | 10/21/2015 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
INSPRA | BGP Pharma ULC | 02323052 | Tablet - Oral | 25 MG | 5/8/2009 |
MINT-EPLERENONE | mint pharmaceuticals inc | 02471442 | Tablet - Oral | 25 MG | 4/9/2018 |
APO-EPLERENONE | 02465019 | Tablet - Oral | 25 MG | N/A | |
JAMP EPLERENONE | 02543389 | Tablet - Oral | 25 MG | 6/18/2024 | |
INSPRA | BGP Pharma ULC | 02323060 | Tablet - Oral | 50 MG | 5/5/2009 |
JAMP EPLERENONE | 02543397 | Tablet - Oral | 50 MG | 6/18/2024 | |
GD-EPLERENONE | genmed a division of pfizer canada ulc | 02441578 | Tablet - Oral | 50 MG | N/A |
APO-EPLERENONE | 02465027 | Tablet - Oral | 50 MG | N/A | |
GD-EPLERENONE | genmed a division of pfizer canada ulc | 02441543 | Tablet - Oral | 25 MG | N/A |
MINT-EPLERENONE | mint pharmaceuticals inc | 02471450 | Tablet - Oral | 50 MG | 4/9/2018 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
EPLERENONA AUROVITAS SPAIN 25 mg COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Aurovitas Spain, S.A.U. | 75754 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
EPLERENONA STADA 50 MG COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Laboratorio Stada S.L. | 76183 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
EPLERENONA NORMON 25 mg COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Laboratorios Normon S.A. | 75983 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
INSPRA 25 mg COMPRIMIDOS RECUBIERTOS CON PELICULA | 66356 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized | |
EPLERENONA TARBIS 25 MG COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Tarbis Farma S.L. | 76363 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
EPLERENONA VIATRIS 50 MG COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | 78658 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized | |
EPLERENONA STADA 25 MG COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Laboratorio Stada S.L. | 76182 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
ELECOR 50 mg COMPRIMIDOS RECUBIERTOS CON PELICULA | 66757 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized | |
EPLERENONA VIR 25 mg COMPRIMIDOS RECUBIERTOS CON PELICULA EFG | Industria Quimica Y Farmaceutica Vir S.A. | 75724 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
EPLERENONA TARBIS FARMA 25 MG COMPRIMIDOS RECUBIERTOS CON PELÍCULA EFG | Tarbis Farma S.L. | 89225 | COMPRIMIDO RECUBIERTO CON PELÍCULA | Medicamento Sujeto A Prescripción Médica | Commercialized |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.