Overview
Clostridium tetani toxoid antigen (formaldehyde inactivated) is a vaccine for intramuscular injection. It is used for active immunization of children 7 years of age or older, and adults, for prevention of tetanus. The toxoid in the Clostridium tetani culture is grown and detoxified followed by purification via ammonium sulfate filtration and precipation.
Indication
No indication information available.
Associated Conditions
- Diphtheria
- Pertussis
- Tetanus
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/04/23 | Phase 1 | Not yet recruiting | |||
2015/10/07 | Phase 4 | Terminated | Jawaharlal Institute of Postgraduate Medical Education & Research |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
A-S Medication Solutions | 50090-7541 | INTRAMUSCULAR | 10 [iU] in 0.5 mL | 8/13/2025 | |
GlaxoSmithKline Biologicals SA | 58160-812 | INTRAMUSCULAR | 10 [iU] in 0.5 mL | 11/26/2024 | |
A-S Medication Solutions | 50090-1377 | INTRAMUSCULAR | 5 [iU] in 0.5 mL | 3/31/2025 | |
A-S Medication Solutions | 50090-1079 | INTRAMUSCULAR | 5 [Lf] in 0.5 mL | 10/22/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
Authorised | 4/17/2013 | ||
Authorised | 10/23/2000 | ||
Authorised | 2/15/2016 |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
TETAVAX single dose, suspension for injection in a prefilled syringe | SIN13657P | SUSPENSION, STERILE | 40 I.U. / 0.5ml dose | 6/16/2009 | |
IMOVAX d.T., SUSPENSION FOR INJECTION IN 0.5 mL PRE-FILLED SYRINGE | SIN16995P | INJECTION, SUSPENSION | ≥ 20 IU/ 0.5mL | 4/30/2024 | |
BOOSTAGEN SUSPENSION FOR INJECTION | SIN16493P | INJECTION, SUSPENSION | 7.5 Lf/0.5 ml | 5/18/2022 | |
Adacel®, Suspension for Injection | SIN14232P | INJECTION, SUSPENSION | 5 Lf | 9/20/2012 | |
PENTAXIM VACCINE | SIN14795P | INJECTION, POWDER, FOR SUSPENSION | min. 40 IU/0.5 mL | 6/5/2015 | |
ADACEL®-POLIO SUSPENSION FOR INJECTION IN PRE-FILLED SYRINGE | SIN15479P | INJECTION, SUSPENSION | 5Lf | 5/8/2018 | |
BOOSTRIX VACCINE | SIN11845P | INJECTION | 20 iu/0.5 ml | 3/9/2002 | |
INFANRIX IPV+HIB VACCINE | SIN10988P | INJECTION | min 40IU/0.5ml | 6/25/1999 | |
BOOSTRIX POLIO SUSPENSION FOR INJECTION | SIN15888P | INJECTION, SUSPENSION | 5.0 Lf/0.5ml - not less than 20 IU | 2/20/2020 | |
Tetraxim Vaccine | SIN15026P | INJECTION, SUSPENSION | Minimum 40 IU/0.5ml | 6/6/2016 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
ADACEL POLIO VACCINE | N/A | N/A | N/A | 5/15/2008 | |
BOOSTRIX VACCINE | N/A | N/A | N/A | 8/8/2001 | |
BOOSTRIX POLIO VACCINE | N/A | N/A | N/A | 5/31/2007 |
TGA Drug Approvals
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
BOOSTRIX | 02247600 | Suspension - Intramuscular | 20 UNIT / 0.5 ML | 5/29/2007 | |
DPT POLIO ADSORBED VACCINES | aventis pasteur limited | 00605050 | Liquid - Intramuscular | 5 LF / 0.5 ML | 12/31/1984 |
INFANRIX-IPV | 02241284 | Suspension - Intramuscular | 40 UNIT / 0.5 ML | 10/25/2012 | |
TD ADSORBED | 02528401 | Suspension - Intramuscular | 5 LF / 0.5 ML | 4/9/2024 | |
T POLIO ADSORBED | aventis pasteur limited | 00610801 | Liquid - Intramuscular | 5 UNIT / 0.5 ML | 7/26/1984 |
QUADRACEL | 02534789 | Suspension - Intramuscular | 5 LF / 0.5 ML | 5/6/2024 | |
PEDIACEL | 02243167 | Suspension - Intramuscular | 5 LF / 0.5 ML | 10/4/2007 | |
BOOSTRIX-POLIO | 02312557 | Suspension - Intramuscular | 5.0 LF / 0.5 ML | 10/22/2010 | |
TETANUS TOXOID ADSORBED INJ | aventis pasteur limited | 00491500 | Liquid - Intramuscular | 5 LF / 0.5 ML | 12/31/1980 |
TRI-IMMUNOL LIQ IM | lederle labs, division of american cyanamid co | 02019981 | Liquid - Intramuscular | 5 LF / 0.5 ML | 12/31/1993 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.