Overview
Ciprofloxacin is a second generation fluoroquinolone that has spawned many derivative antibiotics. It is formulated for oral, intravenous, intratympanic, ophthalmic, and otic administration for a number of bacterial infections. The first ciprofloxacin containing product was FDA approved on 22 October 1987.
Background
Ciprofloxacin is a second generation fluoroquinolone that has spawned many derivative antibiotics. It is formulated for oral, intravenous, intratympanic, ophthalmic, and otic administration for a number of bacterial infections. The first ciprofloxacin containing product was FDA approved on 22 October 1987.
Indication
Ciprofloxacin is only indicated in infections caused by susceptible bacteria. Ciprofloxacin immediate release tablets, oral suspensions, and intravenous injections are indicated for the treatment of skin and skin structure infections, bone and joint infections, complicated intra-abdominal infections, nosocomial pneumonia, febrile neutropenia, adults who have inhaled anthrax, plague, chronic bacterial prostatitis, lower respiratory tract infections including acute exacerbations of chronic bronchitis, urinary tract infections, complicated urinary tract infections in pediatrics, complicated pyelonephritis in pediatrics, and acute sinusitis. A ciprofloxacin otic solution and otic suspension with hydrocortisone are indicated for acute otitis externa. Ciprofloxacin suspension with dexamethasone is indicated for acute otitis media in pediatric patients with tympanostomy tubes or acute otitis externa. A ciprofloxacin intratympanic injection is indicated for pediatric patients with bilateral otitis media with effusion who are having tympanostomy tubes placed or pediatric patients 6 months or older with acute otitis externa. A ciprofloxacin eye drop is indicated for bacterial corneal ulcers and conjunctivitis. A ciprofloxacin eye ointment is indicated for bacterial conjunctivitis. A ciprofloxacin extended release tablet is indicated for uncomplicated urinary tract infections, complicated urinary tract infections, and acute uncomplicated pyelonephritis.
Associated Conditions
- Acute Exacerbations of Chronic Bronchitis caused by Moraxella catarrhalis
- Acute Otitis Externa
- Acute Otitis Externa caused by Pseudomonas Aeruginosa
- Acute Otitis Media (AOM)
- Acute Sinusitis
- Acute Uncomplicated Pyelonephritis
- Bone and Joint Infections
- Chronic Otitis Media
- Complicated Intra-Abdominal Infections (cIAIs)
- Complicated Urinary Tract Infection
- Conjunctivitis caused by Haemophilus influenzae
- Conjunctivitis caused by Staphylococcus epidermidis
- Corneal Ulcers caused by Serratia marcescens
- Corneal Ulcers caused by Staphylococcus aureus
- Corneal Ulcers caused by Staphylococcus epidermidis
- Corneal Ulcers caused by Streptococcus Pneumoniae
- Corneal Ulcers caused by Streptococcus Viridans Group
- Corneal Ulcers caused by pseudomonas aeruginosa
- Escherichia urinary tract infection
- External ear infection NOS
- Febrile Neutropenia
- Infection of the outer ear caused by susceptible bacteria
- Infectious diarrhea
- Inhalational Anthrax
- Lower respiratory tract infection caused by Enterobacter cloacae
- Lower respiratory tract infection caused by Escherichia coli
- Lower respiratory tract infection caused by Haemophilus influenzae
- Lower respiratory tract infection caused by Haemophilus parainfluenzae
- Lower respiratory tract infection caused by Klebsiella pneumoniae
- Lower respiratory tract infection caused by Proteus mirabilis
- Lower respiratory tract infection caused by penicillin-susceptible Streptococcus pneumoniae
- Nosocomial Pneumonia
- Otitis Media (OM)
- Otitis Media, Purulent
- Plague caused by Yersinia pestis
- Skin Infections
- Typhoid fever caused by Salmonella typhi
- UTI caused by Citrobacter diversus
- UTI caused by Citrobacter frendii
- UTI caused by Entercococcus faecalis
- UTI caused by Enterobacter cloacae
- UTI caused by Klebsiella pneumoniae
- UTI caused by Morganella morganii
- UTI caused by Proteus mirabilis
- UTI caused by Providencia rettgeri
- UTI caused by Pseudomonas aeruginosa
- UTI caused by Serratia marcescens
- UTI caused by methicillin-susceptible Staphylococcus epidermidis
- Uncomplicated Urinary Tract Infections
- Acute otitis externa caused by Staphylococcus aureus
- Acute, uncomplicated Cystitis caused by Escherichia coli
- Acute, uncomplicated Cystitis caused by Staphylococcus saprophyticus
- Chronic Prostatitis caused by Escherichia coli
- Chronic Prostatitis caused by Proteus mirabilis
- Complicated Pyelonephritis caused by Escherichia coli
- Complicated Urinary Tract Infection caused by Escherichia Coli
- Uncomplicated Gonorrhea caused by Neisseria gonorrhoeae
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/06/19 | Phase 2 | Not yet recruiting | GERCOR - Multidisciplinary Oncology Cooperative Group | ||
2025/06/11 | Phase 4 | Not yet recruiting | Gadjah Mada University | ||
2025/01/29 | Phase 2 | Recruiting | Al-Mustafa University College | ||
2024/11/29 | Phase 4 | Recruiting | |||
2024/04/02 | Phase 2 | Active, not recruiting | |||
2024/01/31 | Phase 3 | Completed | |||
2023/11/13 | Phase 1 | Recruiting | Institute of Cancer Research, United Kingdom | ||
2023/10/23 | Phase 4 | Recruiting | Shanghai Pulmonary Hospital, Shanghai, China | ||
2023/07/25 | Phase 1 | Recruiting | |||
2023/06/23 | N/A | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Proficient Rx LP | 82804-130 | ORAL | 500 mg in 1 1 | 4/1/2025 | |
Unit Dose Services | 50436-0714 | OPHTHALMIC | 3 mg in 1 mL | 10/11/2011 | |
RPK Pharmaceuticals, Inc. | 53002-2645 | ORAL | 500 mg in 1 1 | 6/26/2023 | |
Baxter Healthcare Corporation | 36000-011 | INTRAVENOUS | 10 mg in 1 mL | 7/10/2020 | |
Baxter Healthcare Corporation | 36000-029 | INTRAVENOUS | 2 mg in 1 mL | 7/10/2020 | |
Aurolife Pharma LLC | 13107-077 | ORAL | 500 mg in 1 1 | 5/23/2012 | |
RedPharm Drug, Inc. | 67296-1269 | ORAL | 750 mg in 1 1 | 1/20/2022 | |
RedPharm Drug Inc. | 67296-0543 | ORAL | 500 mg in 1 1 | 6/24/2011 | |
Blenheim Pharmacal, Inc. | 10544-604 | ORAL | 250 mg in 1 1 | 8/25/2010 | |
RPK Pharmaceuticals, Inc. | 53002-2640 | ORAL | 500 mg in 1 1 | 5/5/2022 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
C-FLOX 500 TABLETS 500 mg | SIN11303P | TABLET, FILM COATED | 555 mg | 4/7/2000 | |
MICROFLOX-500 TABLET 500 mg | SIN12073P | TABLET, FILM COATED | 500 mg | 9/14/2002 | |
POLI-CIFLOXIN 250 TABLET 250 mg | SIN10308P | TABLET, FILM COATED | 250 mg | 10/23/1998 | |
QUPRON TABLETS 250 mg | SIN09569P | TABLET, FILM COATED | 250 mg | 12/5/1997 | |
CIPROFLOXACIN TABLET 500 mg | SIN09604P | TABLET, FILM COATED | 500 mg | 1/10/1998 | |
CIROK INJECTION 2 mg/ml | SIN11851P | INJECTION | 2 mg/ml | 3/15/2002 | |
CIPRO-500 SANDOZ FILM COATED TABLETS 500MG | SIN14414P | TABLET, FILM COATED | 500.0mg | 10/4/2013 | |
MICROFLOX-250 TABLET 250 mg | SIN08940P | TABLET, FILM COATED | 250 mg | 9/25/1996 | |
C-FLOX 250 TABLETS 250 mg | SIN11302P | TABLET, FILM COATED | 250 mg | 4/7/2000 | |
CILOXAN STERILE OPHTHALMIC AND OTIC SOLUTION 0.3% | SIN11929P | SOLUTION | 0.3 % w/v | 5/14/2002 |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
Ciprofloxacin Hydrochloride and Glucose Injection | 国药准字H10950300 | 化学药品 | 注射剂 | 6/8/2020 | |
Ciprofloxacin Hydrochloride and Glucose Injection | 国药准字H10950114 | 化学药品 | 注射剂 | 9/11/2020 | |
Ciprofloxacin Hydrochloride and Glucose Injection | 国药准字H20063760 | 化学药品 | 注射剂 | 12/10/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H33022300 | 化学药品 | 胶囊剂 | 4/30/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H32022211 | 化学药品 | 胶囊剂 | 9/9/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H10940289 | 化学药品 | 胶囊剂 | 2/9/2021 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H10940033 | 化学药品 | 胶囊剂 | 1/9/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H10930123 | 化学药品 | 胶囊剂 | 5/29/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H31020321 | 化学药品 | 胶囊剂 | 9/14/2020 | |
Ciprofloxacin Hydrochloride Capsules | 国药准字H23023657 | 化学药品 | 胶囊剂 | 6/2/2020 |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
CIPROFLOXACIN TABLETS USP 500MG | N/A | N/A | N/A | 11/17/2020 | |
CIPROFLOXACIN TABLETS USP 250MG | N/A | N/A | N/A | 11/17/2020 | |
APT-CIPROFLOXACIN TABLETS 250MG | N/A | N/A | N/A | 11/29/2024 |