Overview
A clear, colorless, viscous organic solvent and diluent used in pharmaceutical preparations.
Indication
No indication information available.
Associated Conditions
- Dry Eyes
- Ocular Irritation
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
|---|---|---|---|---|---|
2024/04/23 | Phase 1 | Not yet recruiting | |||
2021/11/11 | Phase 3 | Not yet recruiting | |||
2020/05/08 | Phase 2 | Completed | |||
2019/10/02 | Phase 1 | Completed | |||
2017/02/28 | Phase 1 | Suspended | |||
2010/09/23 | Not Applicable | Completed | Southern California College of Optometry at Marshall B. Ketchum University |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
|---|---|---|---|---|---|
| Blenheim Pharmacal, Inc. | 10544-874 | ORAL | 40 mg in 1 1 | 11/24/2015 | |
| American Health Packaging | 68084-099 | ORAL | 40 mg in 1 1 | 2/3/2023 | |
| A-S Medication Solutions | 50090-6506 | ORAL | 80 mg in 1 1 | 6/14/2023 | |
| Proficient Rx LP | 71205-188 | ORAL | N/A | 11/1/2022 | |
| NCS HealthCare of KY, LLC dba Vangard Labs | 0615-8006 | ORAL | 10 mg in 1 1 | 11/10/2023 | |
| Cambridge Therapeutics Technologies, LLC | 70882-109 | ORAL | 40 mg in 1 1 | 6/7/2017 | |
| CARDINAL HEALTH 110, LLC. DBA LEADER | 70000-0088 | OPHTHALMIC | 3 mg in 1 mL | 9/12/2025 | |
| NORTHSTAR RX LLC | 16714-174 | ORAL | 20 mg in 1 1 | 6/14/2023 | |
| A-S Medication Solutions | 50090-6480 | ORAL | 10 mg in 1 1 | 4/28/2023 | |
| NORTHSTAR RX LLC | 16714-176 | ORAL | 80 mg in 1 1 | 6/14/2023 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
|---|---|---|---|
| No EMA approvals found for this drug. | |||
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No HSA approvals found for this drug. | |||||
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
|---|---|---|---|---|---|
| No NMPA approvals found for this drug. | |||||
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
|---|---|---|---|---|---|
| SYSTANE ULTRA LUBRICANT EYE DROPS PRESERVATIVE FREE | N/A | alcon hong kong ltd | N/A | N/A | 5/21/2012 |
TGA Drug Approvals
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
|---|---|---|---|---|---|
| SALINOL SOL 160MG | laboratoires charton laboratories | 00779288 | Spray - Nasal | 200 MG / ML | 12/31/1989 |
| EPISEC LOT | odan laboratories ltd | 00382302 | Lotion - Topical | 4 % | 12/31/1976 |
| RHINARIS NASAL GEL | pendopharm division of pharmascience inc | 02352699 | Gel - Nasal | 20 % | 11/24/2011 |
| LUBRICANT EYE DROPS/ ARTIFICIAL TEARS | bausch & lomb inc | 02321696 | Drops - Ophthalmic | 1 % / W/V | 8/25/2009 |
| LUBRICATING NASAL GEL | 02220806 | Gel - Nasal | 20 % | 1/17/1997 | |
| RHINARIS NASAL MIST | pendopharm division of pharmascience inc | 02354551 | Spray, Metered Dose - Nasal | 5 % / W/W | 1/11/2012 |
| MANORAPID SYNERGY | remington medical equipment ltd. | 02248224 | Solution - Topical (Hospital/HC Facilities) | 5.9 % | 1/20/2004 |
| RHINEDRINE MOISTURIZING NASAL MIST -LIQ NAS | jamieson laboratories ltd | 02214792 | Liquid - Nasal | 4.36 % | 12/11/1997 |
| SALINEX NASAL LUBRICANT | 01910701 | Spray - Nasal | 50 MG / ML | 12/31/1991 | |
| LUBRICATING NASAL MIST | 00732230 | Metered-Dose Aerosol - Nasal | 5 % | 12/31/1988 |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
|---|---|---|---|---|---|
| No CIMA AEMPS (Spain) approvals found for this drug. | |||||
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Philippines FDA approvals found for this drug. | |||||
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Saudi SFDA approvals found for this drug. | |||||
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
|---|---|---|---|---|---|
| No Malaysia NPRA approvals found for this drug. | |||||
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
|---|---|---|---|---|---|
| No UK EMC drug information found for this drug. | |||||
Help Us Improve
Your feedback helps us provide better drug information and insights.
