Overview
Garlic allergenic extract is used in allergenic testing.
Indication
No indication information available.
Associated Conditions
No associated conditions information available.
Clinical Trials
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2025/02/18 | Phase 3 | Not yet recruiting | |||
2023/10/11 | Not Applicable | Not yet recruiting | |||
2017/04/10 | Not Applicable | UNKNOWN | |||
2016/02/25 | Phase 3 | Terminated | Elena Pope | ||
2012/02/17 | Phase 4 | Completed | |||
2010/09/10 | Phase 2 | Completed | |||
2010/07/23 | Phase 4 | UNKNOWN | |||
2007/04/03 | Phase 2 | UNKNOWN | Oslo University Hospital | ||
2006/01/12 | Phase 4 | Suspended | |||
2005/07/22 | N/A | Completed |
FDA Drug Approvals
Approved Product | Manufacturer | NDC Code | Route | Strength | Effective Date |
---|---|---|---|---|---|
Newton Laboratories, Inc. | 55714-2596 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
Newton Laboratories, Inc. | 55714-4862 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
Nelco Laboratories, Inc. | 36987-1693 | INTRADERMAL, SUBCUTANEOUS | 0.1 g in 1 mL | 12/9/2009 | |
Pet Professional inc. | 86216-004 | ORAL | 100 mg in 1 g | 6/23/2025 | |
BM Private Limited | 85816-6013 | ORAL | 8 [hp_X] in 1 mL | 7/31/2025 | |
Antigen Laboratories, Inc. | 49288-0218 | SUBCUTANEOUS, INTRADERMAL | 0.05 g in 1 mL | 11/17/2009 | |
Newton Laboratories, Inc. | 55714-4838 | ORAL | 15 [hp_X] in 1 mL | 5/21/2025 | |
Allergy Laboratories, Inc. | 54575-395 | PERCUTANEOUS, SUBCUTANEOUS | 1 g in 20 mL | 3/15/2011 | |
Deseret Biologicals, Inc. | 43742-1312 | ORAL | 3 [hp_X] in 1 mL | 5/27/2025 | |
King Bio Inc. | 57955-1814 | ORAL | 12 [hp_X] in 236 mL | 5/20/2025 |
EMA Drug Approvals
Approved Product | Authorization Holder | Status | Issued Date |
---|---|---|---|
No EMA approvals found for this drug. |
HSA Drug Approvals
Approved Product | Manufacturer | Approval Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No HSA approvals found for this drug. |
NMPA Drug Approvals
Approved Product | Company | Approval Number | Drug Type | Dosage Form | Approval Date |
---|---|---|---|---|---|
No NMPA approvals found for this drug. |
PPB Drug Approvals
Approved Product | Registration No. | Company | Licence No. | Strength | Registration Date |
---|---|---|---|---|---|
No PPB approvals found for this drug. |
TGA Drug Approvals
Approved Product | ARTG ID | Sponsor | Registration Type | Status | Registration Date |
---|---|---|---|---|---|
ComforCleanse | 193422 | Medicine | A | 12/23/2011 |
Health Canada Drug Approvals
Approved Product | Company | DIN | Dosage Form | Strength | Market Date |
---|---|---|---|---|---|
HOMEOPATHIC MEDICINE (S39) DPS 30C | total health centre | 02073285 | Drops - Oral | 30 C / ML | 12/31/1994 |
ETHICAL HERBALS GARLIC TABLETS | ashbury research corporation | 02241503 | Tablet - Oral | 250 MG / TAB | N/A |
ALLIUM SATIVUM GOUTTE 4CH-30CH | dolisos laboratoires s.a. | 00680478 | Drops - Oral | 2 CH / CH | 12/31/1987 |
ALLIUM SATIVUM DROPS (1X-C1000) | thompson's homeopathic supplies ltd. | 01954512 | Drops - Oral | 1 X / X | 12/31/1992 |
GARLIC | vita health products inc | 02230334 | Tablet - Oral | 3000 MG | 9/16/1998 |
ALLIUM SATIVUM | homeocan inc. | 02233875 | Granules
,
Drops
,
Globules - Oral | 1 X | 1/24/1998 |
HERBAL GUARD | pro-ma systems | 02238801 | Capsule - Oral | 100 MG / CAP | 10/31/1998 |
ALOPT | terra botanica products ltd. | 02233289 | Liquid - Oral | 3 X | 5/25/1998 |
R79 CAP | dr reckeweg and co | 00770698 | Capsule - Oral | 1 D / D | 12/31/1993 |
GARLIC CAPLETS | ashbury research corporation | 02240355 | Tablet - Oral | 1500 MG / TAB | N/A |
CIMA AEMPS Drug Approvals
Approved Product | Company | Registration Number | Pharmaceutical Form | Prescription Type | Status |
---|---|---|---|---|---|
No CIMA AEMPS (Spain) approvals found for this drug. |
Philippines FDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Philippines FDA approvals found for this drug. |
Saudi SFDA Drug Approvals
Approved Product | Company | License Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Saudi SFDA approvals found for this drug. |
Malaysia NPRA Drug Approvals
Approved Product | Company | Registration Number | Dosage Form | Strength | Approval Date |
---|---|---|---|---|---|
No Malaysia NPRA approvals found for this drug. |
UK EMC Drug Information
Medicine Name | MA Holder | MA Number | Pharmaceutical Form | Active Ingredient | Authorization Date |
---|---|---|---|---|---|
No UK EMC drug information found for this drug. |
Help Us Improve
Your feedback helps us provide better drug information and insights.