No overview information available.
No background information available.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|---|---|---|---|---|
2023/10/04 | Phase 3 | Recruiting | |||
2023/06/09 | Phase 2 | Recruiting | |||
2023/02/01 | Phase 2 | Active, not recruiting | MedSIR | ||
2022/12/21 | Phase 2 | Completed | MedSIR | ||
2022/12/02 | Phase 2 | Active, not recruiting | |||
2022/04/01 | Phase 3 | Active, not recruiting | |||
2022/03/25 | Phase 3 | Recruiting | |||
2021/07/14 | Phase 3 | Recruiting | |||
2021/06/18 | Phase 2 | Active, not recruiting | |||
2021/03/17 | Phase 1 | Recruiting |
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|
No FDA products found for this drug
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|
No EMA products found for this drug
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|
No HSA products found for this drug
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|
No TGA products found for this drug