Bordetella pertussis filamentous hemagglutinin antigen (formaldehyde inactivated) is a vaccine that contains inactivated acellular pertussis antigen that is isolated from Bordetella pertussis culture.
Bordetella pertussis filamentous hemagglutinin antigen (formaldehyde inactivated) is a vaccine that contains inactivated acellular pertussis antigen that is isolated from Bordetella pertussis culture.
No indication information available.
No associated conditions information available.
Title | Posted | Study ID | Phase | Status | Sponsor |
---|
No clinical trials found for this drug
Product Name | Manufacturer | Route | Strength | Approved | NDC Code |
---|---|---|---|---|---|
INTRAMUSCULAR | 5 ug in 0.5 mL | 2023/10/22 | 50090-1079 | ||
INTRAMUSCULAR | 8 ug in 0.5 mL | 2025/03/31 | 50090-1377 | ||
INTRAMUSCULAR | 25 [iU] in 0.5 mL | 2024/11/26 | 58160-812 |
Medicine Name | EMA Number | Auth. Holder | Country | Drug Type | Status | Issued | Opinion | Revision |
---|---|---|---|---|---|---|---|---|
EMEA/H/C/002796 | France | N/A | Authorised | 2013/04/17 | 2013/02/21 | 33 |
Product Name | Manufacturer | Dosage Form | Strength | Approved | Approval No. |
---|---|---|---|---|---|
INJECTION, SUSPENSION | 5 µg/ 0.5 ml | 2018/05/08 | SIN15479P | ||
INJECTION | 8 mcg/0.5 ml | 2002/03/09 | SIN11845P | ||
INJECTION | 25mcg/0.5ml | 1999/06/25 | SIN10988P | ||
INJECTION, SUSPENSION | 5 ug/0.5 ml | 2021/07/23 | SIN16283P | ||
INJECTION, SUSPENSION | 25 μg/0.5 mL | 2015/08/25 | SIN14834P | ||
INJECTION | 25 mcg/0.5 ml | 2003/05/07 | SIN12288P | ||
INJECTION, SUSPENSION | 25 μg/0.5ml | 2016/06/06 | SIN15026P | ||
INJECTION, SUSPENSION | 5 ug/0.5 ml | 2022/05/18 | SIN16493P | ||
INJECTION, POWDER, FOR SUSPENSION | 25 μg/0.5 mL | 2015/06/05 | SIN14795P | ||
INJECTION, SUSPENSION | 5 micrograms | 2012/09/20 | SIN14232P |
Product Name | Approval No. | Manufacturer | Dosage Form | Trade Name | Strength | Type | Status | Date | Import |
---|
No NMPA products found for this drug
Product Name | Registration Code | Company | Category | Sale Type | Reg. Date |
---|
No PPB products found for this drug
Product Name | ARTG ID | Sponsor | Status | Reg. Date | Ingredient |
---|---|---|---|---|---|
215536 | Active | 2014/09/11 | Pertussis filamentous haemagglutinin | ||
159563 | Active | 2009/04/30 | Pertussis filamentous haemagglutinin | ||
297685 | Active | 2018/03/29 | Pertussis filamentous haemagglutinin | ||
132881 | Active | 2007/01/09 | Pertussis filamentous haemagglutinin | ||
385069 | Active | 2022/05/24 | Pertussis filamentous haemagglutinin | ||
96137 | Active | 2004/07/08 | Pertussis filamentous haemagglutinin | ||
363251 | Active | 2022/03/23 | Pertussis filamentous haemagglutinin | ||
63120 | Active | 1998/04/23 | Pertussis filamentous haemagglutinin | ||
477405 | Active | 2025/02/03 | Pertussis filamentous haemagglutinin | ||
106576 | Active | 2006/06/06 | Pertussis filamentous haemagglutinin |